Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/050325/007545
Under Construction
09/2028
1,017
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 538 | ₹10,650 | ₹57,29,700 | 1 |
| 1 | 608 | ₹10,650 | ₹64,75,200 | 1 |
| 1 | 623 | ₹10,650 | ₹66,34,950 | 1 |
| 1 | 624 | ₹10,650 | ₹66,45,600 | 1 |
| 1 | 635 | ₹10,650 | ₹67,62,750 | 1 |
| 1 | 636 | ₹10,650 | ₹67,73,400 | 1 |
| 1 | 638 | ₹10,650 | ₹67,94,700 | 1 |
| 1 | 650 | ₹10,650 | ₹69,22,500 | 1 |
| 1 | 657 | ₹10,650 | ₹69,97,050 | 1 |
| 1 | 666 | ₹10,650 | ₹70,92,900 | 1 |
| 1 | 677 | ₹10,650 | ₹72,10,050 | 1 |
| 2 | 1,136 | ₹10,650 | ₹1,20,98,400 | 1 |
| 2 | 1,291 | ₹10,650 | ₹1,37,49,150 | 1 |
| 2 | 1,329 | ₹10,650 | ₹1,41,53,850 | 1 |
| 2 | 1,399 | ₹10,650 | ₹1,48,99,350 | 1 |
| 2 | 1,638 | ₹10,650 | ₹1,74,44,700 | 1 |
| 2.5 | 1,252 | ₹10,650 | ₹1,33,33,800 | 1 |
| 2.5 | 1,267 | ₹10,650 | ₹1,34,93,550 | 1 |
| 2.5 | 1,429 | ₹10,650 | ₹1,52,18,850 | 1 |
| 3 | 1,495 | ₹10,650 | ₹1,59,21,750 | 1 |
| 3 | 1,499 | ₹10,650 | ₹1,59,64,350 | 1 |
| 3 | 1,519 | ₹10,650 | ₹1,61,77,350 | 1 |
| 3 | 1,543 | ₹10,650 | ₹1,64,32,950 | 1 |
| 3 | 1,547 | ₹10,650 | ₹1,64,75,550 | 1 |
| 3 | 1,558 | ₹10,650 | ₹1,65,92,700 | 1 |
| 3 | 1,564 | ₹10,650 | ₹1,66,56,600 | 1 |
| 3 | 1,565 | ₹10,650 | ₹1,66,67,250 | 1 |
| 3 | 1,669 | ₹10,650 | ₹1,77,74,850 | 1 |
| 3 | 1,674 | ₹10,650 | ₹1,78,28,100 | 1 |
| 3 | 1,694 | ₹10,650 | ₹1,80,41,100 | 1 |
| 3 | 1,764 | ₹10,650 | ₹1,87,86,600 | 1 |
| 3 | 1,769 | ₹10,650 | ₹1,88,39,850 | 1 |
| 3.5 | 1,760 | ₹10,650 | ₹1,87,44,000 | 1 |
| 3.5 | 1,772 | ₹10,650 | ₹1,88,71,800 | 1 |
| 3.5 | 1,935 | ₹10,650 | ₹2,06,07,750 | 1 |
| 3.5 | 1,951 | ₹10,650 | ₹2,07,78,150 | 1 |
| 4.5 | 2,218 | ₹10,650 | ₹2,36,21,700 | 1 |
| 4.5 | 2,233 | ₹10,650 | ₹2,37,81,450 | 1 |
| 4.5 | 2,237 | ₹10,650 | ₹2,38,24,050 | 1 |
| 4.5 | 2,467 | ₹10,650 | ₹2,62,73,550 | 1 |
| 4.5 | 2,506 | ₹10,650 | ₹2,66,88,900 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.