relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/220401/004806
RTM
01/2026
178
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 707 | ₹18,550 | ₹1,31,14,850 |
| 2 | 726 | ₹18,550 | ₹1,34,67,300 |
| 2 | 729 | ₹18,550 | ₹1,35,22,950 |
| 2 | 739 | ₹18,550 | ₹1,37,08,450 |
| 2 | 756 | ₹18,550 | ₹1,40,23,800 |
| 2 | 790 | ₹18,550 | ₹1,46,54,500 |
| 2 | 1,153 | ₹18,550 | ₹2,13,88,150 |
| 3 | 890 | ₹18,550 | ₹1,65,09,500 |
| 3 | 894 | ₹18,550 | ₹1,65,83,700 |
| 3 | 898 | ₹18,550 | ₹1,66,57,900 |
| 3 | 945 | ₹18,550 | ₹1,75,29,750 |
| 3 | 951 | ₹18,550 | ₹1,76,41,050 |
| 3 | 952 | ₹18,550 | ₹1,76,59,600 |
| 3 | 959 | ₹18,550 | ₹1,77,89,450 |
| 3 | 996 | ₹18,550 | ₹1,84,75,800 |
| 3 | 1,010 | ₹18,550 | ₹1,87,35,500 |
| 3 | 1,012 | ₹18,550 | ₹1,87,72,600 |
| 3 | 1,013 | ₹18,550 | ₹1,87,91,150 |
| 3 | 1,014 | ₹18,550 | ₹1,88,09,700 |
| 3 | 1,019 | ₹18,550 | ₹1,89,02,450 |
| 3 | 1,039 | ₹18,550 | ₹1,92,73,450 |
| 3 | 1,051 | ₹18,550 | ₹1,94,96,050 |
| 3 | 1,153 | ₹18,550 | ₹2,13,88,150 |
| 3 | 1,184 | ₹18,550 | ₹2,19,63,200 |
Generated from the facts we hold on this project and its locality, not opinion.
Prithvi Developers: 2 ongoing · Google 4.5★ (28 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.