East Bangalore zone · Whitefield cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 38 projects in Varthur, Bangalore, built from on-ground data, not paid placements.
38
projects tracked
₹5,000–27,650/sqft
price band (active configurations)
—
avg relai GRID score · 38 projects
relai currently tracks 38 active projects in Varthur, Bangalore (East Bangalore zone). Active configurations price between ₹5,000 and ₹27,650 per sqft.
On a representative-configuration basis, tracked flats start around ₹47 L and reach ₹10.87 Cr. The most active builders here by project count are Sobha Limited, Mysore Projects Private Limited, M/S.sumadhura Infracon Private Limited, Apg Intelli Homes Private Limited.
Market signals for Varthur read positive, with a growth indicator of 67/100 and an investment indicator of 76/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 38 mapped projects): ~1.5 metro stations nearby ~12.7 hospitals ~14.2 schools 27 with mapped ORR access
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| | ₹2.03 Cr | 1,356 | 0 | ₹15,000 | Under Construction | Valid | — | 0 |
| | ₹77 L | 1,021 | 0 | ₹7,500 | RTM | Valid | — | 0 |
| | ₹1.45 Cr | 1,050 | 0 | ₹13,850 | RTM | Valid | — | 2.75 |
| | ₹55 L | 575 | 0 | ₹9,500 | Under Construction | Valid | — | 28696.7 |
| | ₹1.21 Cr | 1,136 | 0 | ₹10,650 | Under Construction | Valid | — | 0 |
| | ₹47 L | 945 | 0 | ₹5,000 | Under Construction | Valid | — | 0 |
| | ₹82 L | 968 | 0 | ₹8,500 | RTM | Valid | — | 0 |
| | ₹1.15 Cr | 1,313 | 0 | ₹8,750 | RTM | Valid | — | 1.74 |
| | ₹1.48 Cr | 1,646 | 0 | ₹9,000 | RTM | Valid | — | 0 |
| | ₹50 L | 344 | 0 | ₹14,500 | Under Construction | Valid | — | 0 |
| | ₹7.79 Cr | 3,933 | 0 | ₹19,800 | Under Construction | Valid | — | 0 |
| | ₹1.26 Cr | 1,065 | 0 | ₹11,850 | Under Construction | Valid | — | 2.75 |
| | ₹98 L | 1,185 | 0 | ₹8,250 | Under Construction | Valid | — | 0 |
| | ₹2.19 Cr | 1,507 | 0 | ₹14,500 | Under Construction | Valid | — | 3.25 |
| | ₹1.52 Cr | 1,484 | 0 | ₹10,250 | Under Construction | Valid | — | 0 |
| | ₹70 L | 567 | 0 | ₹12,300 | Under Construction | Valid | — | 0 |
| | ₹1.46 Cr | 1,256 | 0 | ₹11,600 | RTM | Valid | — | 0 |
| | ₹87 L | 637 | 0 | ₹13,700 | RTM | Valid | — | 0 |
| | ₹2.10 Cr | 2,332 | 0 | ₹9,000 | RTM | Valid | — | 0 |
| | ₹1.27 Cr | 876 | 0 | ₹14,450 | Under Construction | Valid | — | 0 |
| | ₹2.76 Cr | 1,840 | 0 | ₹15,000 | Under Construction | Valid | — | 0 |
| | ₹97 L | 797 | 0 | ₹12,150 | Under Construction | Valid | — | 0 |
| | ₹1.29 Cr | 1,209 | 0 | ₹10,700 | Under Construction | Valid | — | 0 |
| | ₹96 L | 1,141 | 0 | ₹8,450 | RTM | Valid | — | 0 |
| | ₹1.42 Cr | 1,205 | 0 | ₹11,800 | Under Construction | Valid | — | 0 |
| | ₹2.55 Cr | 1,798 | 0 | ₹14,200 | RTM | Valid | — | 0 |
| | ₹10.87 Cr | 3,933 | 0 | ₹27,650 | Under Construction | Valid | — | 0 |
| | ₹81 L | 1,033 | 0 | ₹7,800 | RTM | Valid | — | 0 |
| | ₹1.57 Cr | 1,310 | 0 | ₹12,000 | About to RTM | Valid | — | 0 |
| | ₹1.31 Cr | 707 | 0 | ₹18,550 | RTM | Valid | — | 0 |
| | ₹1.01 Cr | 1,374 | 0 | ₹7,350 | About to RTM | Valid | — | 0.35854 |
| | ₹1.01 Cr | 367 | 0 | ₹27,650 | Under Construction | Valid | — | 0 |
| | ₹6.77 Cr | 3,958 | 0 | ₹17,100 | Under Construction | Valid | — | 0 |
| | ₹10.87 Cr | 3,933 | 0 | ₹27,650 | Under Construction | Valid | — | 0 |
| | ₹91 L | 975 | 0 | ₹9,350 | RTM | Valid | — | 0 |
| | ₹1.11 Cr | 1,235 | 0 | ₹9,000 | RTM | Valid | — | 0 |
| | ₹1.21 Cr | 1,011 | 0 | ₹12,000 | Under Construction | Valid | — | 0 |
| | ₹1.17 Cr | 1,235 | 0 | ₹9,500 | RTM | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 38 active projects in Varthur, Bangalore. Current market sentiment reads positive with a growth signal of 67/100.
Across tracked projects, representative flats start around ₹47 L and go up to ₹10.87 Cr. The active per-sqft band is ₹5,000–27,650 per sqft.
38 of the tracked projects carry a valid RERA registration, including SUMADHURA EDITION PHASE-II, MYTHRI SAPPHIRE, EDEN AT BRIGADE CORNERSTONE UTOPIA, NEELADRI SAROVARAM and others.
Yes. 15 tracked projects are ready to move in, such as MYTHRI SAPPHIRE, EDEN AT BRIGADE CORNERSTONE UTOPIA, Nirmaanika Advaita.
The most active builders by project count are Sobha Limited, Mysore Projects Private Limited, M/S.sumadhura Infracon Private Limited, Apg Intelli Homes Private Limited. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.