Flats in Varthur · ₹50L-1Cr
Flats ₹50L-1Cr in Varthur
13 real projects in Varthur, Bangalore with configurations priced ₹50L-1Cr, scored on relai's independent GRID, no paid placements.
13
projects ₹50L-1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L-1Cr in Varthur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹50-75 L | 575 | ₹12k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,190 | ₹8k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,170 | ₹9k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 707 | ₹9k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,185 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,265 | ₹8k/sqft | New Launch | Valid | 6-7 | |
| ₹50-75 L | 845 | ₹7k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 344 | ₹15k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 976 | ₹7k/sqft | About to RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 870 | ₹11k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 766 | ₹11k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 900 | ₹8k/sqft | About to RTM | Valid | under 6 | |
| ₹50-75 L | 567 | ₹13k/sqft | Under Construction | Valid | under 6 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L-1Cr in Varthur: FAQs
Are there flats ₹50L-1Cr in Varthur?
Yes. relai currently tracks 13 projects in Varthur, Bangalore with real configurations priced ₹50L-1Cr, ranging ₹0.5-1 Cr.
Which Varthur projects ₹50L-1Cr are RERA-registered?
13 of the 13 tracked projects ₹50L-1Cr carry a valid RERA registration.
Are any flats ₹50L-1Cr in Varthur ready to move in?
Yes, 2 projects are ready to move in, including DESIRE TREE, ADITHI ELEGANCE.
What's the average relai GRID score for flats ₹50L-1Cr in Varthur?
Projects ₹50L-1Cr in Varthur average in the 6-7 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.