East Bangalore zone · Whitefield cluster
Flats in Whitefield Bangalore
Compare prices, ₹/sqft, RERA status and relai GRID scores for 33 projects in Whitefield, Bangalore, built from on-ground data, not paid placements.
33
projects tracked
₹6,299–22,000/sqft
price band (active configurations)
6-7
avg relai GRID score · 33 projects
Browse by budget in Whitefield
Supply & demand: Whitefield
What's being built
- Tracked projects33
- Under construction20
- Ready to move11
- Pre-launch0
- Median ₹/sqft₹11,250
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Whitefield market overview
relai currently tracks 33 active projects in Whitefield, Bangalore (East Bangalore zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹6,299 and ₹22,000 per sqft.
On a representative-configuration basis, tracked flats start around ₹25-50 L and reach ₹6.25-6.5 Cr. The most active builders here by project count are Sowparnika Homes Private Limited, ISHA CORP, Lorven Ventures, Nvt Quality Lifestyle Estate Llp.
Market signals for Whitefield read cautious, with a growth indicator of 61/100 and an investment indicator of 58/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 33 mapped projects):~2.2 metro stations nearby~6.3 hospitals~6.7 schools12 with mapped ORR access
Project comparison: Whitefield
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹50-75 L | 841 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 911 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,117 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹6.25-6.5 Cr | 4,064 | 0 | ₹16k/sqft | New Launch | Valid | — | 0 | |
| ₹2.25-2.5 Cr | 1,679 | 0 | ₹14k/sqft | Under Construction | Valid | — | 2.5 | |
| ₹1-1.25 Cr | 1,022 | 0 | ₹12k/sqft | Under Construction | Valid | — | 0 | |
| ₹4.25-4.5 Cr | 2,765 | 0 | ₹16k/sqft | Under Construction | Valid | — | 3 | |
| ₹25-50 L | 258 | 0 | ₹13k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 936 | 0 | ₹16k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,008 | 0 | ₹14k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 1,915 | 0 | ₹14k/sqft | Under Construction | Valid | — | 0 | |
| ₹5-5.25 Cr | 3,644 | 0 | ₹14k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,247 | 0 | ₹14k/sqft | Under Construction | Valid | — | 2.75 | |
| ₹0.75-1 Cr | 1,174 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 845 | 0 | ₹22k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 964 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 879 | 0 | ₹10k/sqft | RTM | Valid | — | 2.49 | |
| ₹1.75-2 Cr | 1,862 | 0 | ₹10k/sqft | RTM | Valid | — | 0 | |
| ₹1.75-2 Cr | 1,320 | 0 | ₹14k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,151 | 0 | ₹13k/sqft | RTM | Valid | — | 28797 | |
| ₹1-1.25 Cr | 1,006 | 0 | ₹11k/sqft | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,109 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 760 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 1,583 | 0 | ₹14k/sqft | New Launch | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,432 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 753 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 796 | 0 | ₹7k/sqft | RTM | Valid | — | 2.5 | |
| ₹0.75-1 Cr | 1,142 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 814 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 543 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,108 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,263 | 0 | ₹9k/sqft | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,276 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Whitefield
Flats in Whitefield: FAQs
Is Whitefield a good area to buy a flat in?
relai tracks 33 active projects in Whitefield, Bangalore, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 61/100.
What is the price range of flats in Whitefield?
Across tracked projects, representative flats start around ₹25-50 L and go up to ₹6.25-6.5 Cr. The active per-sqft band is ₹6,299–22,000 per sqft.
Which projects in Whitefield are RERA-registered?
33 of the tracked projects carry a valid RERA registration, including ISHA HILIFE, SOWPARNIKA EUPHORIA IN THE EAST, LORVEN CASCADE GARDEN, NVT OIKOS and others.
Are there ready-to-move flats in Whitefield?
Yes. 11 tracked projects are ready to move in, such as ISHA HILIFE, TRANSFORMERS ASPIRE, PROVIDENT CAPELLA 2.
Who are the main builders active in Whitefield?
The most active builders by project count are Sowparnika Homes Private Limited, ISHA CORP, Lorven Ventures, Nvt Quality Lifestyle Estate Llp. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Whitefield?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







