Flats in Whitefield · ₹1–2Cr
14 real projects in Whitefield, Bangalore with configurations priced ₹1–2Cr, scored on relai's independent GRID, no paid placements.
14
projects ₹1–2Cr
₹1.02 Cr–₹1.86 Cr
real price range
6.1/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.26 Cr | 1,117 | ₹11,250 | Under Construction | Valid | 6.8/10 | |
| ₹1.20 Cr | 1,022 | ₹11,700 | Under Construction | Valid | 6.6/10 | |
| ₹1.41 Cr | 1,008 | ₹14,000 | Under Construction | Valid | 6.4/10 | |
| ₹1.50 Cr | 936 | ₹16,000 | Under Construction | Valid | 6.4/10 | |
| ₹1.73 Cr | 1,247 | ₹13,890 | Under Construction | Valid | 5.9/10 | |
| ₹1.61 Cr | 1,090 | ₹14,800 | RTM | Valid | 5.5/10 | |
| ₹1.86 Cr | 845 | ₹22,000 | Under Construction | Valid | 5.4/10 | |
| ₹1.79 Cr | 1,862 | ₹9,600 | RTM | Valid | — | |
| ₹1.80 Cr | 1,320 | ₹13,636 | Under Construction | Valid | — | |
| ₹1.54 Cr | 1,151 | ₹13,400 | RTM | Valid | — | |
| ₹1.06 Cr | 1,006 | ₹10,500 | RTM | Valid | — | |
| ₹1.09 Cr | 1,109 | ₹9,799 | Under Construction | Valid | — | |
| ₹1.20 Cr | 1,263 | ₹9,499 | RTM | Valid | — | |
| ₹1.02 Cr | 1,276 | ₹8,000 | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 14 projects in Whitefield, Bangalore with real configurations priced ₹1–2Cr, ranging ₹1.02 Cr–₹1.86 Cr.
14 of the 14 tracked projects ₹1–2Cr carry a valid RERA registration.
Yes, 5 projects are ready to move in, including CARMEL HEIGHTS, AVANT GARDE ONE, SV Prime.
Projects ₹1–2Cr in Whitefield average 6.1/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.