relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/271025/008195
Under Construction
12/2029
448
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,022 | ₹11,700 | ₹1,19,57,400 | — | 1 |
| 3 | 1,323 | ₹11,700 | ₹1,54,79,100 | — | 1 |
| 3 | 1,485 | ₹11,700 | ₹1,73,74,500 | — | 1 |
| 3 | 1,700 | ₹11,700 | ₹1,98,90,000 | — | 1 |
| 3 | 1,732 | ₹11,700 | ₹2,02,64,400 | — | 1 |
| 4 | 2,098 | ₹11,700 | ₹2,45,46,600 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Dsr Green Homes: 2 ongoing · Google 3.7★ (24 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.