Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/010126/008374
Under Construction
06/2030
2,000
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 659 | ₹13,500 | ₹88,96,500 |
| 2 | 1,174 | ₹13,500 | ₹1,58,49,000 |
| 2 | 1,177 | ₹13,500 | ₹1,58,89,500 |
| 2 | 1,194 | ₹13,500 | ₹1,61,19,000 |
| 2 | 1,222 | ₹13,500 | ₹1,64,97,000 |
| 2 | 1,504 | ₹13,500 | ₹2,03,04,000 |
| 3 | 1,461 | ₹13,500 | ₹1,97,23,500 |
| 3 | 1,486 | ₹13,500 | ₹2,00,61,000 |
| 3 | 1,526 | ₹13,500 | ₹2,06,01,000 |
| 3 | 1,647 | ₹13,500 | ₹2,22,34,500 |
| 3 | 1,666 | ₹13,500 | ₹2,24,91,000 |
| 3 | 1,759 | ₹13,500 | ₹2,37,46,500 |
| 3 | 1,763 | ₹13,500 | ₹2,38,00,500 |
| 3 | 1,764 | ₹13,500 | ₹2,38,14,000 |
| 3 | 1,767 | ₹13,500 | ₹2,38,54,500 |
| 3 | 1,778 | ₹13,500 | ₹2,40,03,000 |
| 3 | 1,782 | ₹13,500 | ₹2,40,57,000 |
| 3 | 1,825 | ₹13,500 | ₹2,46,37,500 |
| 3 | 1,884 | ₹13,500 | ₹2,54,34,000 |
| 3 | 1,919 | ₹13,500 | ₹2,59,06,500 |
| 3 | 1,943 | ₹13,500 | ₹2,62,30,500 |
| 3 | 1,951 | ₹13,500 | ₹2,63,38,500 |
| 3.5 | 1,991 | ₹13,500 | ₹2,68,78,500 |
| 3.5 | 2,001 | ₹13,500 | ₹2,70,13,500 |
| 3.5 | 2,037 | ₹13,500 | ₹2,74,99,500 |
| 4 | 2,271 | ₹13,500 | ₹3,06,58,500 |
| 4 | 2,299 | ₹13,500 | ₹3,10,36,500 |
| 4 | 2,492 | ₹13,500 | ₹3,36,42,000 |
| 4 | 2,495 | ₹13,500 | ₹3,36,82,500 |
| 4 | 2,508 | ₹13,500 | ₹3,38,58,000 |
| 4 | 2,510 | ₹13,500 | ₹3,38,85,000 |
| 4 | 2,513 | ₹13,500 | ₹3,39,25,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.