relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/180424/006797
Under Construction
09/2028
70
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 3 | 2,034 | ₹14,100 | ₹2,86,79,400 | 1 | Available |
| 3 | 1,786 | ₹14,100 | ₹2,51,82,600 | 1 | Sold out |
| 3 | 1,819 | ₹14,100 | ₹2,56,47,900 | 1 | Sold out |
| 3 | 1,840 | ₹14,100 | ₹2,59,44,000 | 1 | Sold out |
| 3 | 1,872 | ₹14,100 | ₹2,63,95,200 | 1 | Sold out |
| 3 | 1,915 | ₹14,100 | ₹2,70,01,500 | 1 | Available |
| 3 | 2,045 | ₹14,100 | ₹2,88,34,500 | 1 | Available |
| 3 | 2,077 | ₹14,100 | ₹2,92,85,700 | 1 | Available |
| 3 | 2,109 | ₹14,100 | ₹2,97,36,900 | 1 | Available |
| 3 | 2,174 | ₹14,100 | ₹3,06,53,400 | 1 | Available |
| 3 | 2,400 | ₹14,100 | ₹3,38,40,000 | 1 | Available |
| 4 | 2,755 | ₹14,100 | ₹3,88,45,500 | 1 | Sold out |
| 4 | 3,250 | ₹14,100 | ₹4,58,25,000 | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Waterline Hotels Private Limited: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.