East Hyderabad zone · Uppal-Boduppal cluster
Compare prices, ₹/sqft, RERA status and relai GRID scores for 25 projects in Uppal, Hyderabad, built from on-ground data, not paid placements.
25
projects tracked
₹5,200–9,500/sqft
price band (active configurations)
6.2/10
avg relai GRID score · 25 projects
What buyers search for
From relai Genie buyer conversations.
What's being built
From relai's on-ground onboarding.
Aggregated conclusions from relai's data — no individual records. See the full Market Insights.
relai currently tracks 25 active projects in Uppal, Hyderabad (East Hyderabad zone). The average relai GRID score across these is 6.2/10, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹5,200 and ₹9,500 per sqft.
On a representative-configuration basis, tracked flats start around ₹49 L and reach ₹1.76 Cr. The most active builders here by project count are Divya Deep Constructions, Nsl Infratech, Dpr Infra Projects Private Limited, Vasavi Group.
Market signals for Uppal read positive, with a growth indicator of 73/100 and an investment indicator of 81/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 25 mapped projects):~0 metro stations nearby~0 hospitals~0 schools
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹75 L | 1,235 | 0 | ₹6,100 | Under Construction | Valid | — | 0 | |
| ₹65 L | 1,180 | 0 | ₹5,500 | RTM | Valid | — | 0 | |
| ₹1.19 Cr | 1,310 | 0 | ₹9,100 | Under Construction | Valid | — | 0 | |
| ₹1.02 Cr | 1,725 | 0 | ₹5,900 | RTM | Valid | — | 0 | |
| ₹1.76 Cr | 2,251 | 0 | ₹7,800 | Under Construction | Valid | — | 0 | |
| ₹97 L | 1,425 | 0 | ₹6,800 | Under Construction | Valid | — | 0 | |
| ₹1.15 Cr | 1,259 | 0 | ₹9,100 | Under Construction | Valid | — | 0 | |
| ₹1.30 Cr | 1,864 | 0 | ₹7,000 | Under Construction | Valid | — | 3.21 | |
| ₹81 L | 1,566 | 0 | ₹5,200 | RTM | Valid | — | 0 | |
| ₹1.11 Cr | 1,850 | 0 | ₹6,000 | Under Construction | Valid | — | 0 | |
| ₹86 L | 1,441 | 0 | ₹6,000 | Under Construction | Valid | — | 0 | |
| ₹86 L | 1,566 | 0 | ₹5,500 | RTM | Valid | — | 0 | |
| ₹95 L | 1,590 | 0 | ₹6,000 | About to RTM | Valid | — | 0 | |
| ₹70 L | 1,251 | 0 | ₹5,600 | Under Construction | Valid | — | 0 | |
| ₹1.17 Cr | 1,855 | 0 | ₹6,300 | Under Construction | Valid | — | 0 | |
| ₹67 L | 1,119 | 0 | ₹5,950 | Under Construction | Valid | — | 0 | |
| ₹49 L | 889 | 0 | ₹5,500 | RTM | Valid | — | 0 | |
| ₹1.03 Cr | 1,285 | 0 | ₹8,050 | Under Construction | Valid | — | 0 | |
| ₹67 L | 1,203 | 0 | ₹5,600 | Under Construction | Valid | — | 0 | |
| ₹1.23 Cr | 1,450 | 0 | ₹8,500 | Under Construction | Valid | — | 0 | |
| — | — | — | — | RTM | Valid | — | 0 | |
| ₹1.15 Cr | 1,535 | 0 | ₹7,500 | RTM | Valid | — | 0 | |
| ₹76 L | 1,134 | 0 | ₹6,700 | Under Construction | Valid | — | 0 | |
| ₹1.34 Cr | 1,475 | 0 | ₹9,100 | Under Construction | Valid | — | 0 | |
| ₹1.45 Cr | 1,526 | 0 | ₹9,500 | Under Construction | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
relai tracks 25 active projects in Uppal, Hyderabad, with an average relai GRID score of 6.2/10. Current market sentiment reads positive with a growth signal of 73/100.
Across tracked projects, representative flats start around ₹49 L and go up to ₹1.76 Cr. The active per-sqft band is ₹5,200–9,500 per sqft.
25 of the tracked projects carry a valid RERA registration, including VASAVI CROWN EAST, Krishna Bai Residency, RAMKY ONE GENEXT TOWERS, JUBILEE MATTAPALLY RESIDENCY and others.
Yes. 7 tracked projects are ready to move in, such as Krishna Bai Residency, JUBILEE MATTAPALLY RESIDENCY, DIVYADEEP KUTEER III.
The most active builders by project count are Divya Deep Constructions, Nsl Infratech, Dpr Infra Projects Private Limited, Vasavi Group. relai evaluates each builder's age, completed and ongoing project record.
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers and earns a builder-funded success fee.