Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200009528
Under Construction
03/2030
106
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,445 | ₹6,800 | ₹98,26,000 | East | 2 |
| 3 | 1,505 | ₹6,800 | ₹1,02,34,000 | East | 2 |
| 3 | 1,545 | ₹6,800 | ₹1,05,06,000 | North | 2 |
| 3 | 1,730 | ₹6,800 | ₹1,17,64,000 | North | 2 |
| 3 | 1,850 | ₹6,800 | ₹1,25,80,000 | West | 2 |
| 3 | 1,860 | ₹6,800 | ₹1,26,48,000 | West | 2 |
| 3 | 1,930 | ₹6,800 | ₹1,31,24,000 | North | 2 |
| 3 | 2,045 | ₹6,800 | ₹1,39,06,000 | East | 2 |
| 3 | 2,085 | ₹6,800 | ₹1,41,78,000 | West | 2 |
| 3 | 2,135 | ₹6,800 | ₹1,45,18,000 | West | 2 |
| 3 | 2,200 | ₹6,800 | ₹1,49,60,000 | West | 2 |
| 3 | 2,360 | ₹6,800 | ₹1,60,48,000 | West | 2 |
| 3 | 2,740 | ₹6,800 | ₹1,86,32,000 | West | 2 |
| 3 | 1,425 | ₹6,800 | ₹96,90,000 | — | — |
| 3 | 1,825 | ₹6,800 | ₹1,24,10,000 | — | — |
| 3 | 2,205 | ₹6,800 | ₹1,49,94,000 | — | — |
| 4 | 2,360 | ₹6,800 | ₹1,60,48,000 | — | — |
| 4 | 2,470 | ₹6,800 | ₹1,67,96,000 | — | — |
Generated from the facts we hold on this project and its locality, not opinion.
Ark Infra Developers Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.