Flats in Uppal · ₹50L-1Cr
Flats ₹50L-1Cr in Uppal
11 real projects in Uppal, Hyderabad with configurations priced ₹50L-1Cr, scored on relai's independent GRID, no paid placements.
11
projects ₹50L-1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L-1Cr in Uppal
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,566 | ₹5k/sqft | RTM | Valid | 7-8 | |
| ₹50-75 L | 1,180 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,235 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,203 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,441 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,590 | ₹6k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,425 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,134 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,251 | ₹6k/sqft | Under Construction | Valid | n/a | |
| ₹0.75-1 Cr | 1,566 | ₹6k/sqft | RTM | Valid | n/a | |
| ₹50-75 L | 1,119 | ₹6k/sqft | Under Construction | Valid | n/a |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L-1Cr in Uppal: FAQs
Are there flats ₹50L-1Cr in Uppal?
Yes. relai currently tracks 11 projects in Uppal, Hyderabad with real configurations priced ₹50L-1Cr, ranging ₹0.5-1 Cr.
Which Uppal projects ₹50L-1Cr are RERA-registered?
11 of the 11 tracked projects ₹50L-1Cr carry a valid RERA registration.
Are any flats ₹50L-1Cr in Uppal ready to move in?
Yes, 3 projects are ready to move in, including DIVYADEEP KUTEER III, Krishna Bai Residency, DIVYADEEP KUTEER IV.
What's the average relai GRID score for flats ₹50L-1Cr in Uppal?
Projects ₹50L-1Cr in Uppal average in the 6-7 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.