North Hyderabad zone · Kukatpally cluster
Flats in Kukatpally Hyderabad
Compare prices, ₹/sqft, RERA status and relai GRID scores for 28 projects in Kukatpally, Hyderabad, built from on-ground data, not paid placements.
28
projects tracked
₹4,500–24,900/sqft
price band (active configurations)
6-7
avg relai GRID score · 28 projects
Browse by budget in Kukatpally
Supply & demand: Kukatpally
What buyers search for
- Buyer searches77
- Median budget asked₹1 Cr
- Most-requested3
From relai Genie buyer conversations.
What's being built
- Tracked projects28
- Under construction24
- Ready to move4
- Pre-launch0
- Median ₹/sqft₹7,900
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Kukatpally market overview
relai currently tracks 28 active projects in Kukatpally, Hyderabad (North Hyderabad zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹4,500 and ₹24,900 per sqft.
On a representative-configuration basis, tracked flats start around ₹25-50 L and reach ₹3.5-3.75 Cr. The most active builders here by project count are Bhavya Constructions Pvt Ltd, Madhireddy Rama Krishna Reddy, Dharma Infra Hyderabad, Sri Sreenivasa Infra.
Market signals for Kukatpally read cautious, with a growth indicator of 65/100 and an investment indicator of 55/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 28 mapped projects):~0 metro stations nearby~0 hospitals~0 schools4 with mapped ORR access
Project comparison: Kukatpally
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹2-2.25 Cr | 2,480 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,700 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,661 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,356 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,645 | 0 | ₹9k/sqft | Under Construction | Valid | [Axis/HDFC and Bajaj Housing Finance Limited] | 0 | |
| ₹2-2.25 Cr | 2,475 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,150 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,268 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,020 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹25-50 L | 890 | 0 | ₹5k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,250 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,695 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,702 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,191 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,581 | 0 | ₹8k/sqft | Under Construction | Valid | ICICI/SBI +2 | 4.38 | |
| ₹1.5-1.75 Cr | 2,014 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,220 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 1,285 | 0 | ₹5k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,600 | 0 | ₹6k/sqft | RTM | Valid | — | 0 | |
| ₹50-75 L | 1,100 | 0 | ₹7k/sqft | Under Construction | Valid | SBI/ICICI +3 | 1.5 | |
| ₹50-75 L | 1,100 | 0 | ₹7k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,265 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,990 | 0 | ₹6k/sqft | Under Construction | Valid | — | 0 | |
| ₹3.5-3.75 Cr | 3,960 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 2,340 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,134 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,194 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,235 | 0 | ₹10k/sqft | RTM | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Kukatpally
Flats in Kukatpally: FAQs
Is Kukatpally a good area to buy a flat in?
relai tracks 28 active projects in Kukatpally, Hyderabad, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 65/100.
What is the price range of flats in Kukatpally?
Across tracked projects, representative flats start around ₹25-50 L and go up to ₹3.5-3.75 Cr. The active per-sqft band is ₹4,500–24,900 per sqft.
Which projects in Kukatpally are RERA-registered?
28 of the tracked projects carry a valid RERA registration, including FORTUNE WATER FRONT, A2A HOME LAND, Bhavya's Aarna, Ixora and others.
Are there ready-to-move flats in Kukatpally?
Yes. 4 tracked projects are ready to move in, such as SRI SATYA SAI RESIDENCY, SUMIT ARCADE, SRINIVASAM.
Who are the main builders active in Kukatpally?
The most active builders by project count are Bhavya Constructions Pvt Ltd, Madhireddy Rama Krishna Reddy, Dharma Infra Hyderabad, Sri Sreenivasa Infra. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Kukatpally?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







