Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200007752
Under Construction
12/2028
215
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,020 | ₹6,950 | ₹70,89,000 | East |
| 2 | 1,110 | ₹6,950 | ₹77,14,500 | West |
| 2 | 1,310 | ₹6,950 | ₹91,04,500 | West |
| 2 | 1,330 | ₹6,950 | ₹92,43,500 | West |
| 2 | 1,410 | ₹6,950 | ₹97,99,500 | West |
| 2 | 1,430 | ₹6,950 | ₹99,38,500 | West |
| 2 | 1,440 | ₹6,950 | ₹1,00,08,000 | West |
| 2 | 1,460 | ₹6,950 | ₹1,01,47,000 | West |
| 2 | 1,490 | ₹6,950 | ₹1,03,55,500 | West |
| 2 | 1,560 | ₹6,950 | ₹1,08,42,000 | West |
| 3 | 1,920 | ₹6,950 | ₹1,33,44,000 | East |
| 3 | 2,220 | ₹6,950 | ₹1,54,29,000 | East |
| 4 | 2,480 | ₹6,950 | ₹1,72,36,000 | West |
| 3 | 1,250 | ₹6,950 | ₹86,87,500 | — |
| 3 | 1,450 | ₹6,950 | ₹1,00,77,500 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Gayatri Developers Hyderabad: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.