relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004086
Under Construction
12/2027
1,158
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,825 | ₹7,950 | ₹1,45,08,750 | West |
| 3 | 2,215 | ₹7,950 | ₹1,76,09,250 | West |
| 3 | 2,260 | ₹7,950 | ₹1,79,67,000 | East |
| 3 | 1,700 | ₹7,950 | ₹1,35,15,000 | West |
| 3 | 2,215 | ₹7,950 | ₹1,76,09,250 | East |
| 3 | 2,065 | ₹7,950 | ₹1,64,16,750 | West |
| 3 | 2,260 | ₹7,950 | ₹1,79,67,000 | West |
| 3 | 2,065 | ₹7,950 | ₹1,64,16,750 | East |
| 3 | 2,155 | ₹7,950 | ₹1,71,32,250 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Global Homes And Heights Llp (Part Of Raghuram Infrastructure): 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.