Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002674
Under Construction
10/2026
884
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 2,380 | ₹9,750 | ₹2,32,05,000 | East | Available |
| 3 | 2,380 | ₹9,750 | ₹2,32,05,000 | West | Available |
| 4 | 3,030 | ₹9,750 | ₹2,95,42,500 | East | Available |
| 2 | 1,250 | ₹9,750 | ₹1,21,87,500 | East | Sold out |
| 2 | 1,250 | ₹9,750 | ₹1,21,87,500 | West | Available |
| 3 | 1,480 | ₹9,750 | ₹1,44,30,000 | East | Sold out |
| 3 | 1,480 | ₹9,750 | ₹1,44,30,000 | West | Sold out |
| 3 | 1,700 | ₹9,750 | ₹1,65,75,000 | East | Available |
| 3 | 1,700 | ₹9,750 | ₹1,65,75,000 | West | Sold out |
| 3 | 2,050 | ₹9,750 | ₹1,99,87,500 | East | Sold out |
| 3 | 2,050 | ₹9,750 | ₹1,99,87,500 | West | Available |
| 4 | 3,030 | ₹9,750 | ₹2,95,42,500 | West | Sold out |
| 4 | 3,440 | ₹9,750 | ₹3,35,40,000 | East | Sold out |
| 4 | 3,440 | ₹9,750 | ₹3,35,40,000 | West | Available |
| 4 | 4,150 | ₹9,750 | ₹4,04,62,500 | East | Available |
| 4 | 4,150 | ₹9,750 | ₹4,04,62,500 | West | Sold out |
| 4 | 4,740 | ₹9,750 | ₹4,62,15,000 | East | Sold out |
| 4 | 4,790 | ₹9,750 | ₹4,67,02,500 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Builders & Developers Pvt. Ltd.: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.