Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002674
Under Construction
10/2026
31/10/2026
884
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 1,480 | ₹9,799 | ₹1,45,02,520 | West | Sold out |
| 4 | 3,030 | ₹9,799 | ₹2,96,90,970 | West | Sold out |
| 4 | 4,740 | ₹9,799 | ₹4,64,47,260 | East | Sold out |
| 3 | 2,380 | ₹9,799 | ₹2,33,21,620 | East | Available |
| 3 | 2,380 | ₹9,799 | ₹2,33,21,620 | West | Available |
| 2 | 1,250 | ₹9,799 | ₹1,22,48,750 | East | Sold out |
| 2 | 1,250 | ₹9,799 | ₹1,22,48,750 | West | Available |
| 3 | 1,480 | ₹9,799 | ₹1,45,02,520 | East | Sold out |
| 4 | 3,030 | ₹9,799 | ₹2,96,90,970 | East | Available |
| 3 | 1,700 | ₹9,799 | ₹1,66,58,300 | East | Available |
| 3 | 1,700 | ₹9,799 | ₹1,66,58,300 | West | Sold out |
| 3 | 2,050 | ₹9,799 | ₹2,00,87,950 | East | Sold out |
| 3 | 2,050 | ₹9,799 | ₹2,00,87,950 | West | Available |
| 4 | 3,440 | ₹9,799 | ₹3,37,08,560 | East | Sold out |
| 4 | 3,440 | ₹9,799 | ₹3,37,08,560 | West | Available |
| 4 | 4,150 | ₹9,799 | ₹4,06,65,850 | East | Available |
| 4 | 4,150 | ₹9,799 | ₹4,06,65,850 | West | Sold out |
| 4 | 4,790 | ₹9,799 | ₹4,69,37,210 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Builders & Developers Pvt. Ltd.: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.