Cybercity Builders & Developers Pvt. Ltd. · Hi-Tech City

ORIANA

RERA ✓
7.2/10

relai GRID score

7.2/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02200002674

Construction status

Under Construction

Expected possession

10/2026

Total units

884

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Status
3 2,380 ₹9,750 ₹2,32,05,000 East Available
3 2,380 ₹9,750 ₹2,32,05,000 West Available
4 3,030 ₹9,750 ₹2,95,42,500 East Available
2 1,250 ₹9,750 ₹1,21,87,500 East Sold out
2 1,250 ₹9,750 ₹1,21,87,500 West Available
3 1,480 ₹9,750 ₹1,44,30,000 East Sold out
3 1,480 ₹9,750 ₹1,44,30,000 West Sold out
3 1,700 ₹9,750 ₹1,65,75,000 East Available
3 1,700 ₹9,750 ₹1,65,75,000 West Sold out
3 2,050 ₹9,750 ₹1,99,87,500 East Sold out
3 2,050 ₹9,750 ₹1,99,87,500 West Available
4 3,030 ₹9,750 ₹2,95,42,500 West Sold out
4 3,440 ₹9,750 ₹3,35,40,000 East Sold out
4 3,440 ₹9,750 ₹3,35,40,000 West Available
4 4,150 ₹9,750 ₹4,04,62,500 East Available
4 4,150 ₹9,750 ₹4,04,62,500 West Sold out
4 4,740 ₹9,750 ₹4,62,15,000 East Sold out
4 4,790 ₹9,750 ₹4,67,02,500 West Sold out

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 8 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Cybercity Builders & Developers Pvt. Ltd.: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp