Flats in Kondapur · ₹1–2Cr
Flats ₹1–2Cr in Kondapur
14 real projects in Kondapur, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID, no paid placements.
14
projects ₹1–2Cr
₹1-2 Cr
real price range
6-7
avg relai GRID score
Projects ₹1–2Cr in Kondapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.5-1.75 Cr | 1,686 | ₹10k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.5-1.75 Cr | 1,909 | ₹9k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.75-2 Cr | 1,760 | ₹10k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.5-1.75 Cr | 1,502 | ₹11k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,367 | ₹10k/sqft | RTM | Valid | under 6 | |
| ₹1-1.25 Cr | 1,490 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹1-1.25 Cr | 1,314 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹1-1.25 Cr | 1,225 | ₹10k/sqft | RTM | Valid | under 6 | |
| ₹1.5-1.75 Cr | 1,585 | ₹11k/sqft | RTM | Valid | under 6 | |
| ₹1-1.25 Cr | 1,550 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹1-1.25 Cr | 1,078 | ₹10k/sqft | Under Construction | Valid | — | |
| ₹1.25-1.5 Cr | 1,775 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹1.5-1.75 Cr | 1,870 | ₹9k/sqft | Under Construction | Valid | — | |
| ₹1-1.25 Cr | 1,507 | ₹8k/sqft | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹1–2Cr in Kondapur: FAQs
Are there flats ₹1–2Cr in Kondapur?
Yes. relai currently tracks 14 projects in Kondapur, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1-2 Cr.
Which Kondapur projects ₹1–2Cr are RERA-registered?
14 of the 14 tracked projects ₹1–2Cr carry a valid RERA registration.
Are any flats ₹1–2Cr in Kondapur ready to move in?
Yes, 3 projects are ready to move in, including VIVA CITY, Solitaire Unity, RNP 1.
What's the average relai GRID score for flats ₹1–2Cr in Kondapur?
Projects ₹1–2Cr in Kondapur average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.