Flats in Kondapur · ₹1–2Cr
14 real projects in Kondapur, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID — no paid placements.
14
projects ₹1–2Cr
₹1.06 Cr–₹1.76 Cr
real price range
7.6/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.72 Cr | 1,909 | ₹9,000 | Under Construction | Valid | 8.3/10 | |
| ₹1.60 Cr | 1,502 | ₹10,650 | Under Construction | Valid | 8.2/10 | |
| ₹1.62 Cr | 1,686 | ₹9,600 | Under Construction | Valid | 8.1/10 | |
| ₹1.76 Cr | 1,760 | ₹10,000 | Under Construction | Valid | 8/10 | |
| ₹1.19 Cr | 1,490 | ₹7,999 | Under Construction | Valid | 7.6/10 | |
| ₹1.30 Cr | 1,367 | ₹9,500 | RTM | Valid | 7.6/10 | |
| ₹1.20 Cr | 1,225 | ₹9,799 | RTM | Valid | 7.5/10 | |
| ₹1.20 Cr | 1,314 | ₹9,100 | Under Construction | Valid | 7.4/10 | |
| ₹1.24 Cr | 1,507 | ₹8,200 | Under Construction | Valid | 7.4/10 | |
| ₹1.16 Cr | 1,320 | ₹8,800 | About to RTM | Valid | 7.4/10 | |
| ₹1.59 Cr | 1,870 | ₹8,500 | Under Construction | Valid | 7.4/10 | |
| ₹1.12 Cr | 1,550 | ₹7,200 | Under Construction | Valid | 7.2/10 | |
| ₹1.06 Cr | 1,078 | ₹9,850 | Under Construction | Valid | 7/10 | |
| ₹1.74 Cr | 1,585 | ₹10,999 | RTM | Valid | 6.8/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 14 projects in Kondapur, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1.06 Cr–₹1.76 Cr.
14 of the 14 tracked projects ₹1–2Cr carry a valid RERA registration.
Yes, 3 projects are ready to move in, including VIVA CITY, Solitaire Unity, RNP 1.
Projects ₹1–2Cr in Kondapur average 7.6/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.