Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400008653
Under Construction
08/2029
01/08/2029
1,846
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,490 | ₹7,999 | ₹1,19,18,510 | East |
| 3 | 2,425 | ₹7,999 | ₹1,93,97,575 | West |
| 4 | 3,320 | ₹7,999 | ₹2,65,56,680 | West |
| 2 | 1,710 | ₹7,999 | ₹1,36,78,290 | East |
| 3 | 2,200 | ₹7,999 | ₹1,75,97,800 | East |
| 3 | 2,200 | ₹7,999 | ₹1,75,97,800 | West |
| 4 | 2,760 | ₹7,999 | ₹2,20,77,240 | West |
| 4 | 2,785 | ₹7,999 | ₹2,22,77,215 | East |
| 4 | 3,075 | ₹7,999 | ₹2,45,96,925 | East |
| 4 | 3,075 | ₹7,999 | ₹2,45,96,925 | West |
| 4 | 3,320 | ₹7,999 | ₹2,65,56,680 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Namishree: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.