Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02400001817
Under Construction
12/2025
480
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,248 | ₹9,450 | ₹1,17,93,600 | West | 1 | Sold out |
| 2 | 1,284 | ₹9,600 | ₹1,23,26,400 | North | 1 | Sold out |
| 3 | 1,686 | ₹9,600 | ₹1,61,85,600 | East | 1 | Available |
| 3 | 1,686 | ₹9,600 | ₹1,61,85,600 | West | 1 | Available |
| 3 | 1,742 | ₹9,600 | ₹1,67,23,200 | West | 1 | Available |
| 3 | 1,750 | ₹9,600 | ₹1,68,00,000 | West | 1 | Available |
| 3 | 1,766 | ₹9,600 | ₹1,69,53,600 | East | 1 | Available |
| 3 | 1,788 | ₹9,600 | ₹1,71,64,800 | West | 1 | Available |
| 3 | 1,801 | ₹9,600 | ₹1,72,89,600 | West | 1 | Available |
| 3 | 1,933 | ₹9,600 | ₹1,85,56,800 | West | 1 | Available |
| 3 | 1,939 | ₹9,600 | ₹1,86,14,400 | East | 1 | Available |
| 3 | 1,941 | ₹9,600 | ₹1,86,33,600 | East | 1 | Available |
| 3 | 1,949 | ₹9,600 | ₹1,87,10,400 | East | 1 | Available |
| 3 | 1,992 | ₹9,600 | ₹1,91,23,200 | West | 1 | Available |
| 3 | 2,229 | ₹9,600 | ₹2,13,98,400 | West | 1 | Available |
| 3 | 2,235 | ₹9,600 | ₹2,14,56,000 | West | 1 | Available |
| 3 | 2,437 | ₹9,600 | ₹2,33,95,200 | West | 1 | Available |
| 3 | 2,451 | ₹9,600 | ₹2,35,29,600 | West | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Ghr Infra: 2 ongoing · Google 4.6★ (104 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.