Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400006675
Under Construction
07/2028
07/2028
700
Apartment
Applicable
All Major Banks
| BHK | Sqft | Carpet | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|---|
| 3 | 1,497 | — | ₹9,500 | ₹1,42,21,500 | North | — | Sold out |
| 3 | 1,498 | — | ₹9,500 | ₹1,42,31,000 | East | — | Sold out |
| 3 | 1,502 | — | ₹9,500 | ₹1,42,69,000 | North | — | Sold out |
| 3 | 1,585 | — | ₹9,500 | ₹1,50,57,500 | West | — | Sold out |
| 3 | 1,646 | — | ₹9,500 | ₹1,56,37,000 | North | — | Sold out |
| 3 | 1,663 | — | ₹9,500 | ₹1,57,98,500 | West | — | Sold out |
| 3 | 1,668 | — | ₹9,500 | ₹1,58,46,000 | North | — | Sold out |
| 3 | 1,857 | — | ₹9,500 | ₹1,76,41,500 | North | — | Sold out |
| 3 | 1,864 | — | ₹9,500 | ₹1,77,08,000 | East | — | Sold out |
| 3 | 1,881 | — | ₹9,500 | ₹1,78,69,500 | North | — | Sold out |
| 3 | 1,891 | — | ₹9,500 | ₹1,79,64,500 | West | — | Sold out |
| 3 | 1,893 | — | ₹9,500 | ₹1,79,83,500 | East | — | Sold out |
| 3 | 1,950 | — | ₹9,500 | ₹1,85,25,000 | East | — | Sold out |
| 3 | 1,950 | — | ₹9,500 | ₹1,85,25,000 | West | — | Sold out |
| 3 | 2,124 | 1,313 | ₹9,500 | ₹2,01,78,000 | North | 0 | Sold out |
| 3 | 2,143 | — | ₹9,500 | ₹2,03,58,500 | East | — | Sold out |
| 3 | 2,151 | — | ₹9,500 | ₹2,04,34,500 | West | — | Sold out |
| 3 | 2,150 | — | ₹9,500 | ₹2,04,25,000 | East | 1 | Available |
| 3 | 2,191 | — | ₹9,500 | ₹2,08,14,500 | North | — | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Auro Realty Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.