Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500003587
Under Construction
Sep 2027
Sep 2027
1,400
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Units left | Status |
|---|---|---|---|---|---|---|---|
| 3 | 1,497 | ₹10,650 | ₹1,59,43,050 | North | 2 | — | Sold out |
| 3 | 1,498 | ₹10,650 | ₹1,59,53,700 | East | 2 | — | Sold out |
| 3 | 1,502 | ₹10,650 | ₹1,59,96,300 | North | 2 | — | Available |
| 3 | 1,585 | ₹10,650 | ₹1,68,80,250 | West | 2 | — | Sold out |
| 3 | 1,636 | ₹10,650 | ₹1,74,23,400 | North | 2 | — | Sold out |
| 3 | 1,650 | ₹10,650 | ₹1,75,72,500 | North | 2 | — | Available |
| 3 | 1,663 | ₹10,650 | ₹1,77,10,950 | West | 2 | — | Sold out |
| 3 | 1,686 | ₹10,650 | ₹1,79,55,900 | North | 2 | — | Sold out |
| 3 | 1,857 | ₹10,650 | ₹1,97,77,050 | North | 2 | — | Sold out |
| 3 | 1,870 | ₹10,650 | ₹1,99,15,500 | East | 2 | — | Available |
| 3 | 1,887 | ₹10,650 | ₹2,00,96,550 | North | 2 | — | Sold out |
| 3 | 1,891 | ₹10,650 | ₹2,01,39,150 | West | 2 | — | Sold out |
| 3 | 1,893 | ₹10,650 | ₹2,01,60,450 | East | 2 | — | Sold out |
| 3 | 1,950 | ₹10,650 | ₹2,07,67,500 | East | 2 | — | Available |
| 3 | 2,149 | ₹10,650 | ₹2,28,86,850 | — | — | 5 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Aurobindo Realty & Infrastructure Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.