Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005724
Under Construction
Jul 2027
12/2028
1,991
Apartment
Applicable
SBI, ICICI Bank, HDFC Bank, Axis Bank, Kotak Mahindra Bank, All Major Banks
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,296 | ₹9,000 | ₹1,16,64,000 | East | Sold out |
| 2 | 1,308 | ₹9,000 | ₹1,17,72,000 | East | Sold out |
| 2 | 1,321 | ₹9,000 | ₹1,18,89,000 | East | Sold out |
| 2 | 1,340 | ₹9,000 | ₹1,20,60,000 | West | Sold out |
| 3 | 2,024 | ₹9,000 | ₹1,82,16,000 | East | Available |
| 3 | 2,029 | ₹9,000 | ₹1,82,61,000 | East | Available |
| 3 | 2,038 | ₹9,000 | ₹1,83,42,000 | North | Available |
| 3 | 2,044 | ₹9,000 | ₹1,83,96,000 | North | Available |
| 3 | 2,299 | ₹9,000 | ₹2,06,91,000 | West | Available |
| 3 | 2,308 | ₹9,000 | ₹2,07,72,000 | North | Available |
| 3 | 2,390 | ₹9,000 | ₹2,15,10,000 | North | Available |
| 2 | 1,572 | ₹9,000 | ₹1,41,48,000 | East | Sold out |
| 2 | 1,572 | ₹9,000 | ₹1,41,48,000 | West | Sold out |
| 2 | 1,607 | ₹9,000 | ₹1,44,63,000 | East | Sold out |
| 2 | 1,637 | ₹9,000 | ₹1,47,33,000 | West | Sold out |
| 2 | 1,644 | ₹9,000 | ₹1,47,96,000 | East | Sold out |
| 3 | 1,909 | ₹9,000 | ₹1,71,81,000 | East | Available |
| 3 | 1,917 | ₹9,000 | ₹1,72,53,000 | East | Available |
| 3 | 1,933 | ₹9,000 | ₹1,73,97,000 | East | Available |
| 3 | 1,949 | ₹9,000 | ₹1,75,41,000 | West | Available |
| 3 | 1,950 | ₹9,000 | ₹1,75,50,000 | North | Available |
| 3 | 2,416 | ₹9,000 | ₹2,17,44,000 | East | Available |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,909 sqft | ₹1,71,81,000 | +₹8,59,050 | +₹13,05,756 | ₹1,93,45,806 |
| 3 BHK · 1,917 sqft | ₹1,72,53,000 | +₹8,62,650 | +₹13,11,228 | ₹1,94,26,878 |
| 3 BHK · 1,933 sqft | ₹1,73,97,000 | +₹8,69,850 | +₹13,22,172 | ₹1,95,89,022 |
| 3 BHK · 1,949 sqft | ₹1,75,41,000 | +₹8,77,050 | +₹13,33,116 | ₹1,97,51,166 |
| 3 BHK · 1,950 sqft | ₹1,75,50,000 | +₹8,77,500 | +₹13,33,800 | ₹1,97,61,300 |
| 3 BHK · 2,024 sqft | ₹1,82,16,000 | +₹9,10,800 | +₹13,84,416 | ₹2,05,11,216 |
| 3 BHK · 2,029 sqft | ₹1,82,61,000 | +₹9,13,050 | +₹13,87,836 | ₹2,05,61,886 |
| 3 BHK · 2,038 sqft | ₹1,83,42,000 | +₹9,17,100 | +₹13,93,992 | ₹2,06,53,092 |
| 3 BHK · 2,044 sqft | ₹1,83,96,000 | +₹9,19,800 | +₹13,98,096 | ₹2,07,13,896 |
| 3 BHK · 2,299 sqft | ₹2,06,91,000 | +₹10,34,550 | +₹15,72,516 | ₹2,32,98,066 |
| 3 BHK · 2,308 sqft | ₹2,07,72,000 | +₹10,38,600 | +₹15,78,672 | ₹2,33,89,272 |
| 3 BHK · 2,390 sqft | ₹2,15,10,000 | +₹10,75,500 | +₹16,34,760 | ₹2,42,20,260 |
| 3 BHK · 2,416 sqft | ₹2,17,44,000 | +₹10,87,200 | +₹16,52,544 | ₹2,44,83,744 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 5 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 46%.
Generated from the facts we hold on this project and its locality, not opinion.
M/S Candeur Constructions Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.