Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003285
RTM
06/2027
May 2026
352
Apartment
Applicable — East-100 ,Corner -100
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,225 | ₹9,750 | ₹1,19,43,750 | East |
| 2 | 1,235 | ₹9,750 | ₹1,20,41,250 | West |
| 2 | 1,245 | ₹9,750 | ₹1,21,38,750 | East |
| 2 | 1,255 | ₹9,750 | ₹1,22,36,250 | West |
| 2 | 1,265 | ₹9,750 | ₹1,23,33,750 | North |
| 2 | 1,355 | ₹9,750 | ₹1,32,11,250 | East |
| 2 | 1,480 | ₹9,750 | ₹1,44,30,000 | East |
| 2 | 1,515 | ₹9,750 | ₹1,47,71,250 | West |
| 2 | 1,615 | ₹9,750 | ₹1,57,46,250 | East |
| 3 | 1,400 | ₹9,750 | ₹1,36,50,000 | West |
| 3 | 1,405 | ₹9,750 | ₹1,36,98,750 | West |
| 3 | 1,450 | ₹9,750 | ₹1,41,37,500 | East |
| 3 | 1,450 | ₹9,750 | ₹1,41,37,500 | West |
| 3 | 1,525 | ₹9,750 | ₹1,48,68,750 | West |
| 3 | 1,550 | ₹9,750 | ₹1,51,12,500 | East |
| 3 | 1,555 | ₹9,750 | ₹1,51,61,250 | North |
| 3 | 1,635 | ₹9,750 | ₹1,59,41,250 | West |
| 3 | 1,655 | ₹9,750 | ₹1,61,36,250 | West |
| 3 | 1,695 | ₹9,750 | ₹1,65,26,250 | East |
| 3 | 1,695 | ₹9,750 | ₹1,65,26,250 | West |
| 3 | 1,715 | ₹9,750 | ₹1,67,21,250 | East |
| 3 | 1,715 | ₹9,750 | ₹1,67,21,250 | West |
| 3 | 1,750 | ₹9,750 | ₹1,70,62,500 | West |
| 3 | 1,775 | ₹9,750 | ₹1,73,06,250 | East |
| 3 | 1,795 | ₹9,750 | ₹1,75,01,250 | East |
| 3 | 1,870 | ₹9,750 | ₹1,82,32,500 | East |
| 3 | 1,920 | ₹9,750 | ₹1,87,20,000 | West |
| 3 | 1,995 | ₹9,750 | ₹1,94,51,250 | West |
| 3 | 2,000 | ₹9,750 | ₹1,95,00,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Technopolis Construction Company Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.