Flats in Bandlaguda Jagir · ₹50L–1Cr
8 real projects in Bandlaguda Jagir, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID — no paid placements.
8
projects ₹50L–1Cr
₹65 L–₹96 L
real price range
6.9/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹70 L | 1,067 | ₹6,600 | Under Construction | Valid | 7.4/10 | |
| ₹78 L | 1,120 | ₹6,950 | Under Construction | Valid | 7.2/10 | |
| ₹96 L | 1,679 | ₹5,700 | Under Construction | Valid | 7.2/10 | |
| ₹75 L | 1,305 | ₹5,750 | Under Construction | Valid | 7/10 | |
| ₹72 L | 1,235 | ₹5,800 | Under Construction | Valid | 7/10 | |
| ₹72 L | 1,240 | ₹5,800 | Under Construction | Valid | 7/10 | |
| ₹65 L | 1,135 | ₹5,700 | Under Construction | Valid | 6.8/10 | |
| ₹90 L | 1,200 | ₹7,500 | RTM | Valid | 5.7/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 8 projects in Bandlaguda Jagir, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹65 L–₹96 L.
8 of the 8 tracked projects ₹50L–1Cr carry a valid RERA registration.
Yes, 1 project is ready to move in, including ELV 55° EastFort.
Projects ₹50L–1Cr in Bandlaguda Jagir average 6.9/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.