Vaishnavi Infracon India Private Limited · Bandlaguda Jagir

Houdini by Vaishnavi

RERA ✓
7.4/10

relai GRID score

7.4/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400003162

Construction status

Under Construction

Expected possession

03/2027

Total units

585

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,067 ₹6,600 ₹70,42,200 East
2 1,068 ₹6,600 ₹70,48,800 East
2 1,136 ₹6,600 ₹74,97,600 East
2 1,148 ₹6,600 ₹75,76,800 West
2 1,193 ₹6,600 ₹78,73,800 East
2 1,269 ₹6,600 ₹83,75,400 East
2 1,269 ₹6,600 ₹83,75,400 West
2 1,317 ₹6,600 ₹86,92,200 North
2 1,320 ₹6,600 ₹87,12,000 West
2 1,326 ₹6,600 ₹87,51,600 East
2 1,344 ₹6,600 ₹88,70,400 East
2 1,351 ₹6,600 ₹89,16,600 North
2 1,353 ₹6,600 ₹89,29,800 West
2 1,361 ₹6,600 ₹89,82,600 East
2 1,403 ₹6,600 ₹92,59,800 East
2 1,437 ₹6,600 ₹94,84,200 North
2 1,441 ₹6,600 ₹95,10,600 East
2 1,472 ₹6,600 ₹97,15,200 North
2 1,472 ₹6,600 ₹97,15,200 West
2 1,474 ₹6,600 ₹97,28,400 West
2 1,476 ₹6,600 ₹97,41,600 East
3 1,607 ₹6,600 ₹1,06,06,200 North
3 1,608 ₹6,600 ₹1,06,12,800 North
3 1,630 ₹6,600 ₹1,07,58,000 West
3 1,633 ₹6,600 ₹1,07,77,800 East
3 1,635 ₹6,600 ₹1,07,91,000 East
3 1,635 ₹6,600 ₹1,07,91,000 West
3 1,673 ₹6,600 ₹1,10,41,800 West
3 1,675 ₹6,600 ₹1,10,55,000 East
3 1,676 ₹6,600 ₹1,10,61,600 West
3 1,725 ₹6,600 ₹1,13,85,000 East
3 1,725 ₹6,600 ₹1,13,85,000 West
3 1,728 ₹6,600 ₹1,14,04,800 East
3 1,728 ₹6,600 ₹1,14,04,800 West
3 1,804 ₹6,600 ₹1,19,06,400 East
3 1,808 ₹6,600 ₹1,19,32,800 West
3 1,814 ₹6,600 ₹1,19,72,400 West
3 1,825 ₹6,600 ₹1,20,45,000 East
3 1,832 ₹6,600 ₹1,20,91,200 East
3 1,834 ₹6,600 ₹1,21,04,400 North
3 1,875 ₹6,600 ₹1,23,75,000 North
3 1,875 ₹6,600 ₹1,23,75,000 West
3 1,885 ₹6,600 ₹1,24,41,000 East
3 1,887 ₹6,600 ₹1,24,54,200 North
3 1,928 ₹6,600 ₹1,27,24,800 North
3 1,952 ₹6,600 ₹1,28,83,200 West
3 1,955 ₹6,600 ₹1,29,03,000 West
3 1,962 ₹6,600 ₹1,29,49,200 West
3 1,963 ₹6,600 ₹1,29,55,800 West
3 1,969 ₹6,600 ₹1,29,95,400 West
3 1,972 ₹6,600 ₹1,30,15,200 East
3 2,008 ₹6,600 ₹1,32,52,800 West
3 2,026 ₹6,600 ₹1,33,71,600 West
3 2,028 ₹6,600 ₹1,33,84,800 East

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 54 layout options available
  • Scores above the local average (6.9/10) for the area

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Vaishnavi Infracon India Private Limited: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp