Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400001484
Under Construction
03/2024
31/03/2024
583
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,340 | ₹7,500 | ₹1,00,50,000 | East | Available |
| 2 | 1,350 | ₹7,500 | ₹1,01,25,000 | North | Available |
| 2 | 1,380 | ₹7,500 | ₹1,03,50,000 | West | Available |
| 2 | 1,390 | ₹7,500 | ₹1,04,25,000 | West | Available |
| 2 | 1,405 | ₹7,500 | ₹1,05,37,500 | West | Available |
| 2 | 1,415 | ₹7,500 | ₹1,06,12,500 | West | Sold out |
| 2 | 1,430 | ₹7,500 | ₹1,07,25,000 | East | Sold out |
| 2 | 1,440 | ₹7,500 | ₹1,08,00,000 | East | Available |
| 2 | 1,450 | ₹7,500 | ₹1,08,75,000 | East | Sold out |
| 2 | 1,505 | ₹7,500 | ₹1,12,87,500 | West | Sold out |
| 2 | 1,575 | ₹7,500 | ₹1,18,12,500 | West | Available |
| 2 | 1,605 | ₹7,500 | ₹1,20,37,500 | East | Available |
| 2 | 1,655 | ₹7,500 | ₹1,24,12,500 | East | Sold out |
| 3 | 1,655 | ₹7,500 | ₹1,24,12,500 | East | Available |
| 3 | 1,735 | ₹7,500 | ₹1,30,12,500 | West | Sold out |
| 3 | 1,790 | ₹7,500 | ₹1,34,25,000 | East | Available |
| 3 | 1,795 | ₹7,500 | ₹1,34,62,500 | West | Available |
| 3 | 1,830 | ₹7,500 | ₹1,37,25,000 | West | Available |
| 3 | 1,835 | ₹7,500 | ₹1,37,62,500 | West | Available |
| 3 | 1,840 | ₹7,500 | ₹1,38,00,000 | North | Available |
| 3 | 1,880 | ₹7,500 | ₹1,41,00,000 | West | Available |
| 3 | 1,910 | ₹7,500 | ₹1,43,25,000 | East | Available |
| 3 | 1,930 | ₹7,500 | ₹1,44,75,000 | East | Sold out |
| 3 | 1,940 | ₹7,500 | ₹1,45,50,000 | East | Sold out |
| 3 | 1,955 | ₹7,500 | ₹1,46,62,500 | West | Available |
| 3 | 2,095 | ₹7,500 | ₹1,57,12,500 | North | Available |
| 3 | 2,190 | ₹7,500 | ₹1,64,25,000 | East | Available |
| 3 | 2,230 | ₹7,500 | ₹1,67,25,000 | West | Available |
| 3 | 2,240 | ₹7,500 | ₹1,68,00,000 | West | Available |
| 3 | 2,350 | ₹7,500 | ₹1,76,25,000 | East | Sold out |
| 3 | 2,460 | ₹7,500 | ₹1,84,50,000 | North | Sold out |
| 4 | 2,460 | ₹7,500 | ₹1,84,50,000 | North | Sold out |
| 4 | 2,461 | ₹7,500 | ₹1,84,57,500 | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Smr Holdings: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.