Flats in Nagole · ₹50L–1Cr
10 real projects in Nagole, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID — no paid placements.
10
projects ₹50L–1Cr
₹54 L–₹99 L
real price range
5.9/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹54 L | 1,058 | ₹5,100 | Under Construction | Valid | 6.1/10 | |
| ₹70 L | 1,150 | ₹6,100 | Under Construction | Valid | 6.1/10 | |
| ₹99 L | 1,650 | ₹6,000 | Under Construction | Valid | 6.1/10 | |
| ₹97 L | 1,559 | ₹6,200 | Under Construction | Valid | 6/10 | |
| ₹81 L | 1,345 | ₹6,000 | Under Construction | Valid | 6/10 | |
| ₹69 L | 1,250 | ₹5,500 | RTM | Valid | 5.9/10 | |
| ₹85 L | 1,315 | ₹6,500 | RTM | Valid | 5.9/10 | |
| ₹57 L | 1,150 | ₹4,950 | Under Construction | Valid | 5.9/10 | |
| ₹54 L | 885 | ₹6,100 | Under Construction | Valid | 5.8/10 | |
| ₹76 L | 1,251 | ₹6,100 | Under Construction | Valid | 5.7/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 10 projects in Nagole, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹54 L–₹99 L.
10 of the 10 tracked projects ₹50L–1Cr carry a valid RERA registration.
Yes, 2 projects are ready to move in, including VK Grand, ACE EKATA.
Projects ₹50L–1Cr in Nagole average 5.9/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.