Flats in Jeedimetla · ₹50L–1Cr
Flats ₹50L–1Cr in Jeedimetla
18 real projects in Jeedimetla, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
18
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
under 6
avg relai GRID score
Projects ₹50L–1Cr in Jeedimetla
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,435 | ₹5k/sqft | About to RTM | Valid | 6-7 | |
| ₹50-75 L | 1,300 | ₹5k/sqft | About to RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,312 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,211 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,325 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,550 | ₹6k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,235 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 992 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,012 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,201 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹50-75 L | 1,100 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,621 | ₹6k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 995 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹50-75 L | 1,075 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹50-75 L | 1,046 | ₹6k/sqft | RTM | Valid | — | |
| ₹50-75 L | 1,209 | ₹6k/sqft | Under Construction | Valid | — | |
| ₹50-75 L | 1,065 | ₹5k/sqft | RTM | Valid | — | |
| ₹50-75 L | 965 | ₹6k/sqft | RTM | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Jeedimetla: FAQs
Are there flats ₹50L–1Cr in Jeedimetla?
Yes. relai currently tracks 18 projects in Jeedimetla, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Jeedimetla projects ₹50L–1Cr are RERA-registered?
18 of the 18 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Jeedimetla ready to move in?
Yes, 8 projects are ready to move in, including SRI OM PRIDE, SVC INDRAPRASTHA, PRASHANTH ELITE BLOCK - A.
What's the average relai GRID score for flats ₹50L–1Cr in Jeedimetla?
Projects ₹50L–1Cr in Jeedimetla average in the under 6 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.