Flats in Jeedimetla · ₹50L–1Cr
18 real projects in Jeedimetla, Hyderabad with configurations priced ₹50L–1Cr, scored on relai's independent GRID — no paid placements.
18
projects ₹50L–1Cr
₹56 L–₹97 L
real price range
6.2/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹84 L | 1,312 | ₹6,400 | Under Construction | Valid | 6.8/10 | |
| ₹86 L | 1,235 | ₹7,000 | Under Construction | Valid | 6.7/10 | |
| ₹76 L | 1,435 | ₹5,300 | About to RTM | Valid | 6.7/10 | |
| ₹73 L | 1,211 | ₹6,000 | RTM | Valid | 6.4/10 | |
| ₹66 L | 995 | ₹6,600 | RTM | Valid | 6.3/10 | |
| ₹58 L | 1,046 | ₹5,500 | RTM | Valid | 6.3/10 | |
| ₹78 L | 1,201 | ₹6,500 | RTM | Valid | 6.2/10 | |
| ₹56 L | 1,065 | ₹5,300 | RTM | Valid | 6.2/10 | |
| ₹71 L | 1,209 | ₹5,900 | Under Construction | Valid | 6.2/10 | |
| ₹75 L | 1,100 | ₹6,800 | Under Construction | Valid | 6.2/10 | |
| ₹77 L | 1,325 | ₹5,800 | RTM | Valid | 6.2/10 | |
| ₹60 L | 965 | ₹6,200 | RTM | Valid | 6.1/10 | |
| ₹65 L | 1,300 | ₹5,000 | About to RTM | Valid | 6.1/10 | |
| ₹97 L | 1,621 | ₹6,000 | Under Construction | Valid | 5.9/10 | |
| ₹62 L | 992 | ₹6,200 | Under Construction | Valid | 5.9/10 | |
| ₹63 L | 1,012 | ₹6,200 | Under Construction | Valid | 5.9/10 | |
| ₹70 L | 1,075 | ₹6,500 | Under Construction | Valid | 5.9/10 | |
| ₹91 L | 1,550 | ₹5,900 | RTM | Valid | 5.9/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 18 projects in Jeedimetla, Hyderabad with real configurations priced ₹50L–1Cr, ranging ₹56 L–₹97 L.
18 of the 18 tracked projects ₹50L–1Cr carry a valid RERA registration.
Yes, 8 projects are ready to move in, including SRI OM PRIDE, Futnani Towers, ANISH GALAXY.
Projects ₹50L–1Cr in Jeedimetla average 6.2/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.