Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005389
Under Construction
12/2027
28/12/2027
845
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 6,460 | ₹12,100 | ₹7,81,66,000 | West |
| 4 | 7,310 | ₹12,100 | ₹8,84,51,000 | West |
| 4 | 5,475 | ₹12,100 | ₹6,62,47,500 | East |
| 4 | 5,480 | ₹12,100 | ₹6,63,08,000 | West |
| 4 | 5,495 | ₹12,100 | ₹6,64,89,500 | West |
| 4 | 5,510 | ₹12,100 | ₹6,66,71,000 | East |
| 4 | 6,035 | ₹12,100 | ₹7,30,23,500 | West |
| 4 | 6,085 | ₹12,100 | ₹7,36,28,500 | West |
| 4 | 6,145 | ₹12,100 | ₹7,43,54,500 | East |
| 4 | 6,155 | ₹12,100 | ₹7,44,75,500 | East |
| 4 | 6,400 | ₹12,100 | ₹7,74,40,000 | East |
| 4 | 6,495 | ₹12,100 | ₹7,85,89,500 | East |
| 4 | 6,605 | ₹12,100 | ₹7,99,20,500 | West |
| 4 | 6,995 | ₹12,100 | ₹8,46,39,500 | East |
| 4 | 7,040 | ₹12,100 | ₹8,51,84,000 | West |
| 4 | 7,100 | ₹12,100 | ₹8,59,10,000 | East |
| 4 | 10,910 | ₹12,100 | ₹13,20,11,000 | North |
| 4 | 13,145 | ₹12,100 | ₹15,90,54,500 | North |
Generated from the facts we hold on this project and its locality, not opinion.
Western Constructions: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.