Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400005718
Under Construction
11/2027
522
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 3 | 1,879 | ₹9,700 | ₹1,82,26,300 | West | 1 | Available |
| 3 | 1,973 | ₹9,700 | ₹1,91,38,100 | West | 1 | Sold out |
| 3 | 2,136 | ₹9,700 | ₹2,07,19,200 | North | 1 | Available |
| 3 | 2,179 | ₹9,700 | ₹2,11,36,300 | East | 1 | Sold out |
| 3 | 2,238 | ₹9,700 | ₹2,17,08,600 | North | 1 | Available |
| 3 | 2,701 | ₹9,700 | ₹2,61,99,700 | West | 1 | Sold out |
| 3 | 2,841 | ₹9,700 | ₹2,75,57,700 | East | 1 | Available |
| 2 | 1,408 | ₹9,700 | ₹1,36,57,600 | — | — | Available |
| 2 | 1,412 | ₹9,700 | ₹1,36,96,400 | — | — | Available |
| 2 | 1,451 | ₹9,700 | ₹1,40,74,700 | — | — | Available |
| 4 | 3,345 | ₹9,700 | ₹3,24,46,500 | — | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sunshine Projects: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.