Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003990
Under Construction
10/2027
10/2027
1,154
Apartment
HDFC Bank, ICICI Bank, SBI, Axis Bank
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,500 | ₹10,250 | ₹1,53,75,000 | East | 2 |
| 3 | 1,500 | ₹10,250 | ₹1,53,75,000 | West | 2 |
| 3 | 1,725 | ₹10,250 | ₹1,76,81,250 | East | 2 |
| 3 | 1,925 | ₹10,250 | ₹1,97,31,250 | West | 2 |
| 3 | 2,045 | ₹10,250 | ₹2,09,61,250 | East | 2 |
| 3 | 2,045 | ₹10,250 | ₹2,09,61,250 | West | 2 |
| 3 | 2,150 | ₹10,250 | ₹2,20,37,500 | East | 2 |
| 3 | 2,150 | ₹10,250 | ₹2,20,37,500 | West | 2 |
| 3 | 2,165 | ₹10,250 | ₹2,21,91,250 | West | 2 |
| 3 | 2,395 | ₹10,250 | ₹2,45,48,750 | West | 2 |
| 3 | 2,490 | ₹10,250 | ₹2,55,22,500 | East | 2 |
| 3 | 2,660 | ₹10,250 | ₹2,72,65,000 | West | 2 |
| 4 | 3,510 | ₹10,250 | ₹3,59,77,500 | East | 3 |
| 4 | 3,715 | ₹10,250 | ₹3,80,78,750 | West | 3 |
| 4 | 3,735 | ₹10,250 | ₹3,82,83,750 | East | 3 |
| 4 | 3,975 | ₹10,250 | ₹4,07,43,750 | West | 3 |
| 3 | 2,145 | ₹10,250 | ₹2,19,86,250 | — | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Raghuram Pradeep Constructions (India) Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.