Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003398
Under Construction
12/2025
08/2028
2,199
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,020 | ₹8,499 | ₹1,71,67,980 | East | 1 |
| 3 | 2,020 | ₹8,499 | ₹1,71,67,980 | West | 1 |
| 3 | 2,100 | ₹8,499 | ₹1,78,47,900 | East | 1 |
| 3 | 2,110 | ₹8,499 | ₹1,79,32,890 | East | 1 |
| 3 | 2,150 | ₹8,499 | ₹1,82,72,850 | East | 1 |
| 3 | 2,170 | ₹8,499 | ₹1,84,42,830 | East | 1 |
| 3 | 2,170 | ₹8,499 | ₹1,84,42,830 | West | 1 |
| 3 | 2,190 | ₹8,499 | ₹1,86,12,810 | East | 1 |
| 3 | 2,220 | ₹8,499 | ₹1,88,67,780 | West | 1 |
| 3 | 2,450 | ₹8,499 | ₹2,08,22,550 | East | 1 |
| 3 | 2,550 | ₹8,499 | ₹2,16,72,450 | West | 1 |
| 3 | 2,600 | ₹8,499 | ₹2,20,97,400 | East | 1 |
| 3 | 3,030 | ₹8,499 | ₹2,57,51,970 | West | 1 |
| 3 | 3,330 | ₹8,499 | ₹2,83,01,670 | East | 1 |
| 3 | 1,920 | ₹8,499 | ₹1,63,18,080 | East | 1 |
| 3 | 1,760 | ₹8,499 | ₹1,49,58,240 | East | 1 |
| 3 | 1,760 | ₹8,499 | ₹1,49,58,240 | West | 1 |
| 2 | 1,250 | ₹8,499 | ₹1,06,23,750 | East | 1 |
| 2 | 1,250 | ₹8,499 | ₹1,06,23,750 | West | 1 |
| 2 | 1,310 | ₹8,499 | ₹1,11,33,690 | East | 1 |
| 2 | 1,310 | ₹8,499 | ₹1,11,33,690 | West | 1 |
| 3 | 1,610 | ₹8,499 | ₹1,36,83,390 | East | 1 |
| 3 | 1,610 | ₹8,499 | ₹1,36,83,390 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Vasavi Group: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.