Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003722
Under Construction
09/2027
09/2027
3,664
Apartment
All Major Banks
| BHK | Sqft | Carpet | ₹/sqft | Base price | Facing |
|---|---|---|---|---|---|
| 2 | 1,326 | — | ₹11,399 | ₹1,51,15,074 | East |
| 3 | 1,792 | -1 | ₹11,399 | ₹2,04,27,008 | — |
| 2 | 1,326 | — | ₹11,399 | ₹1,51,15,074 | West |
| 3 | 1,712 | — | ₹11,399 | ₹1,95,15,088 | North |
| 3 | 2,257 | — | ₹11,399 | ₹2,57,27,543 | East |
| 3 | 2,257 | — | ₹11,399 | ₹2,57,27,543 | West |
| 3 | 1,926 | — | ₹11,399 | ₹2,19,54,474 | — |
| 3 | 1,531 | — | ₹11,399 | ₹1,74,51,869 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.