Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003722
Under Construction
09/2027
09/2027
3,664
Apartment
All Major Banks
| BHK | Sqft | Carpet | ₹/sqft | Base price | Facing |
|---|---|---|---|---|---|
| 2 | 1,326 | — | ₹10,750 | ₹1,42,54,500 | East |
| 2 | 1,326 | — | ₹10,750 | ₹1,42,54,500 | West |
| 3 | 1,712 | — | ₹10,750 | ₹1,84,04,000 | North |
| 3 | 2,257 | — | ₹10,750 | ₹2,42,62,750 | East |
| 3 | 2,257 | — | ₹10,750 | ₹2,42,62,750 | West |
| 3 | 1,792 | -1 | ₹10,750 | ₹1,92,64,000 | — |
| 3 | 1,926 | — | ₹10,750 | ₹2,07,04,500 | — |
| 3 | 1,531 | — | ₹10,750 | ₹1,64,58,250 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.