Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400005582
Under Construction
12/2028
3,576
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,330 | ₹7,350 | ₹97,75,500 | North |
| 2 | 1,338 | ₹7,350 | ₹98,34,300 | West |
| 2 | 1,340 | ₹7,350 | ₹98,49,000 | East |
| 2 | 1,340 | ₹7,350 | ₹98,49,000 | West |
| 2 | 1,342 | ₹7,350 | ₹98,63,700 | East |
| 3 | 1,652 | ₹7,350 | ₹1,21,42,200 | East |
| 3 | 1,669 | ₹7,350 | ₹1,22,67,150 | West |
| 3 | 1,676 | ₹7,350 | ₹1,23,18,600 | West |
| 3 | 1,693 | ₹7,350 | ₹1,24,43,550 | North |
| 3 | 1,953 | ₹7,350 | ₹1,43,54,550 | West |
| 3 | 1,983 | ₹7,350 | ₹1,45,75,050 | North |
| 3 | 2,004 | ₹7,350 | ₹1,47,29,400 | East |
| 3 | 2,267 | ₹7,350 | ₹1,66,62,450 | North |
| 3 | 2,283 | ₹7,350 | ₹1,67,80,050 | East |
| 3 | 2,352 | ₹7,350 | ₹1,72,87,200 | West |
| 3 | 2,550 | ₹7,350 | ₹1,87,42,500 | North |
| 3 | 2,555 | ₹7,350 | ₹1,87,79,250 | West |
| 4 | 4,079 | ₹7,350 | ₹2,99,80,650 | East |
| 4 | 4,079 | ₹7,350 | ₹2,99,80,650 | West |
Generated from the facts we hold on this project and its locality, not opinion.
M/S Sr Infra & Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.