Golden Homes Builders And Developers · Karmanghat, Near L. B. Nagar, Hyderabad
Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500002688
RTM
02/2025
111
Apartment
3.54
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,225 | ₹6,300 | ₹77,17,500 | East |
| 2 | 1,265 | ₹6,300 | ₹79,69,500 | North |
| 2 | 1,280 | ₹6,300 | ₹80,64,000 | East |
| 2 | 1,280 | ₹6,300 | ₹80,64,000 | North |
| 2 | 1,280 | ₹6,300 | ₹80,64,000 | West |
| 2 | 1,335 | ₹6,300 | ₹84,10,500 | West |
| 3 | 1,400 | ₹6,300 | ₹88,20,000 | West |
| 3 | 1,485 | ₹6,300 | ₹93,55,500 | East |
| 3 | 1,535 | ₹6,300 | ₹96,70,500 | North |
| 3 | 1,565 | ₹6,300 | ₹98,59,500 | West |
| 3 | 1,570 | ₹6,300 | ₹98,91,000 | North |
| 2 | 880 | ₹6,300 | ₹55,44,000 | East |
| 2 | 1,150 | ₹6,300 | ₹72,45,000 | North |
| 2 | 1,185 | ₹6,300 | ₹74,65,500 | East |
| 2 | 1,185 | ₹6,300 | ₹74,65,500 | West |
| 2 | 1,200 | ₹6,300 | ₹75,60,000 | North |
| 2 | 1,210 | ₹6,300 | ₹76,23,000 | East |
| 2 | 1,220 | ₹6,300 | ₹76,86,000 | East |
| 2 | 1,220 | ₹6,300 | ₹76,86,000 | North |
Generated from the facts we hold on this project and its locality, not opinion.
Golden Homes Builders And Developers: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.