Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003120
Under Construction
03/2027
210
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,295 | ₹7,000 | ₹90,65,000 | East | Sold out |
| 2 | 1,295 | ₹7,000 | ₹89,35,500 | West | Available |
| 3 | 1,700 | ₹7,000 | ₹1,19,00,000 | East | Sold out |
| 3 | 1,700 | ₹7,000 | ₹1,17,30,000 | West | Available |
| 3 | 1,845 | ₹7,000 | ₹1,29,15,000 | East | Sold out |
| 3 | 1,845 | ₹7,000 | ₹1,27,30,500 | West | Available |
| 3 | 1,995 | ₹7,000 | ₹1,39,65,000 | North | Available |
| 3 | 2,205 | ₹7,000 | ₹1,52,14,500 | East | Sold out |
| 3 | 2,205 | ₹7,000 | ₹1,54,35,000 | West | Available |
| 3 | 2,470 | ₹7,000 | ₹1,72,90,000 | East | Sold out |
| 3 | 2,470 | ₹7,000 | ₹1,70,43,000 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Navya Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.