Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003340
Under Construction
06/2028
240
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,183 | ₹6,350 | ₹75,12,050 | East |
| 2 | 1,306 | ₹6,350 | ₹82,93,100 | West |
| 2 | 1,324 | ₹6,350 | ₹84,07,400 | North |
| 2 | 1,381 | ₹6,350 | ₹87,69,350 | West |
| 3 | 1,665 | ₹6,350 | ₹1,05,72,750 | East |
| 3 | 1,710 | ₹6,350 | ₹1,08,58,500 | East |
| 3 | 1,808 | ₹6,350 | ₹1,14,80,800 | East |
| 3 | 1,812 | ₹6,350 | ₹1,15,06,200 | West |
| 3 | 1,883 | ₹6,350 | ₹1,19,57,050 | West |
| 3 | 1,937 | ₹6,350 | ₹1,22,99,950 | West |
| 3 | 1,976 | ₹6,350 | ₹1,25,47,600 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Sai Suvidha Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.