Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005559
RTM
07/2025
63
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 1 | 958 | ₹5,900 | ₹56,52,200 | West | Sold out |
| 2 | 1,340 | ₹5,900 | ₹79,06,000 | East | Available |
| 2 | 1,390 | ₹5,900 | ₹82,01,000 | East | Available |
| 2 | 1,390 | ₹5,900 | ₹82,01,000 | North | Available |
| 2 | 1,480 | ₹5,900 | ₹87,32,000 | West | Available |
| 3 | 1,440 | ₹5,900 | ₹84,96,000 | West | Available |
| 3 | 1,565 | ₹5,900 | ₹92,33,500 | East | Available |
| 3 | 1,610 | ₹5,900 | ₹94,99,000 | West | Available |
| 3 | 1,615 | ₹5,900 | ₹95,28,500 | West | Available |
| 3 | 1,630 | ₹5,900 | ₹96,17,000 | East | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Vaishnava Builders Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.