relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009538
Under Construction
03/2030
1,189
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,560 | ₹11,500 | ₹2,94,40,000 | East | 1 |
| 3 | 2,560 | ₹11,500 | ₹2,94,40,000 | West | 1 |
| 3 | 2,595 | ₹11,500 | ₹2,98,42,500 | North | 1 |
| 3 | 2,655 | ₹11,500 | ₹3,05,32,500 | West | 1 |
| 3 | 2,830 | ₹11,500 | ₹3,25,45,000 | East | 1 |
| 3 | 3,100 | ₹11,500 | ₹3,56,50,000 | East | 1 |
| 3 | 3,100 | ₹11,500 | ₹3,56,50,000 | West | 1 |
| 3 | 3,390 | ₹11,500 | ₹3,89,85,000 | East | 1 |
| 3 | 3,390 | ₹11,500 | ₹3,89,85,000 | West | 1 |
| 4 | 3,895 | ₹11,500 | ₹4,47,92,500 | East | 1 |
| 4 | 3,895 | ₹11,500 | ₹4,47,92,500 | West | 1 |
| 4 | 4,330 | ₹11,500 | ₹4,97,95,000 | West | 1 |
| 4 | 4,825 | ₹11,500 | ₹5,54,87,500 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Ghr Lakshmi Urbanblocks Infra Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.