Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02400001563
RTM
12/2025
670
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,330 | ₹9,500 | ₹1,26,35,000 | West | 1 |
| 2 | 1,340 | ₹9,500 | ₹1,27,30,000 | East | 1 |
| 2 | 1,345 | ₹9,500 | ₹1,27,77,500 | East | 1 |
| 2 | 1,345 | ₹9,500 | ₹1,27,77,500 | North | 1 |
| 2 | 1,345 | ₹9,500 | ₹1,27,77,500 | West | 1 |
| 3 | 1,515 | ₹9,500 | ₹1,43,92,500 | West | 1 |
| 3 | 1,540 | ₹9,500 | ₹1,46,30,000 | East | 1 |
| 3 | 1,540 | ₹9,500 | ₹1,46,30,000 | North | 1 |
| 3 | 1,935 | ₹9,500 | ₹1,83,82,500 | East | 1 |
| 3 | 1,935 | ₹9,500 | ₹1,83,82,500 | North | 1 |
| 3 | 1,945 | ₹9,500 | ₹1,84,77,500 | West | 1 |
| 3 | 2,185 | ₹9,500 | ₹2,07,57,500 | East | 1 |
| 3 | 2,185 | ₹9,500 | ₹2,07,57,500 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Frontline Builders: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.