Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 64%
Lower confidence means we're still verifying some inputs.
P02400006812
Under Construction
08/2028
18/08/2028
1,338
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,565 | ₹10,300 | ₹2,64,19,500 | East | 1 |
| 3 | 2,765 | ₹10,300 | ₹2,84,79,500 | West | 1 |
| 3 | 2,796 | ₹10,300 | ₹2,87,98,800 | East | 1 |
| 3 | 2,796 | ₹10,300 | ₹2,87,98,800 | West | 1 |
| 3 | 2,845 | ₹10,300 | ₹2,93,03,500 | East | 1 |
| 3 | 3,240 | ₹10,300 | ₹3,33,72,000 | East | 1 |
| 3 | 3,710 | ₹10,300 | ₹3,82,13,000 | East | 1 |
| 3 | 3,710 | ₹10,300 | ₹3,82,13,000 | North | — |
| 3 | 3,860 | ₹10,300 | ₹3,97,58,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.