Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 64%
Lower confidence means we're still verifying some inputs.
P02400005842
Under Construction
05/2026
05/2026
371
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,280 | ₹8,500 | ₹1,08,80,000 | East | 2 | Sold out |
| 2 | 1,300 | ₹8,500 | ₹1,10,50,000 | North | 2 | Sold out |
| 2 | 1,315 | ₹8,500 | ₹1,11,77,500 | West | 2 | Sold out |
| 2 | 1,355 | ₹8,500 | ₹1,15,17,500 | West | 2 | Sold out |
| 3 | 1,635 | ₹8,500 | ₹1,38,97,500 | East | 2 | Sold out |
| 3 | 1,740 | ₹8,500 | ₹1,47,90,000 | West | 2 | Available |
| 3 | 1,775 | ₹8,500 | ₹1,50,87,500 | West | 2 | Available |
| 3 | 1,835 | ₹8,500 | ₹1,55,97,500 | West | 2 | Sold out |
| 3 | 1,850 | ₹8,500 | ₹1,57,25,000 | East | 2 | Sold out |
| 3 | 1,915 | ₹8,500 | ₹1,62,77,500 | East | 2 | Available |
| 3 | 2,015 | ₹8,500 | ₹1,71,27,500 | North | 2 | Sold out |
| 3 | 2,045 | ₹8,500 | ₹1,73,82,500 | West | 2 | Sold out |
| 3 | 2,170 | ₹8,500 | ₹1,84,45,000 | North | 2 | Sold out |
| 3 | 2,190 | ₹8,500 | ₹1,86,15,000 | West | 2 | Sold out |
| 3 | 2,340 | ₹8,500 | ₹1,98,90,000 | North | 2 | Sold out |
| 3 | 2,510 | ₹8,500 | ₹2,13,35,000 | North | 2 | Sold out |
| 3 | 2,510 | ₹8,500 | ₹2,13,35,000 | West | 2 | Sold out |
| 3 | 2,520 | ₹8,500 | ₹2,14,20,000 | West | 2 | Sold out |
| 3 | 2,525 | ₹8,500 | ₹2,14,62,500 | East | 2 | Sold out |
| 3 | 2,670 | ₹8,500 | ₹2,26,95,000 | East | 2 | Available |
| 3 | 3,010 | ₹8,500 | ₹2,55,85,000 | West | 2 | Sold out |
| 3 | 3,380 | ₹8,500 | ₹2,87,30,000 | West | 2 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Lotus Hirize Properties: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.