Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100005792
RTM
12/2025
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,290 | ₹6,500 | ₹83,85,000 |
| 3 | 1,295 | ₹6,500 | ₹84,17,500 |
| 3 | 1,395 | ₹6,500 | ₹90,67,500 |
| 3 | 1,400 | ₹6,500 | ₹91,00,000 |
| 3 | 1,460 | ₹6,500 | ₹94,90,000 |
| 3 | 1,485 | ₹6,500 | ₹96,52,500 |
| 3 | 1,505 | ₹6,500 | ₹97,82,500 |
| 3 | 1,595 | ₹6,500 | ₹1,03,67,500 |
| 3 | 1,605 | ₹6,500 | ₹1,04,32,500 |
| 3 | 1,615 | ₹6,500 | ₹1,04,97,500 |
| 3 | 1,625 | ₹6,500 | ₹1,05,62,500 |
| 3 | 1,705 | ₹6,500 | ₹1,10,82,500 |
| 3 | 1,710 | ₹6,500 | ₹1,11,15,000 |
| 3 | 1,750 | ₹6,500 | ₹1,13,75,000 |
| 3 | 1,760 | ₹6,500 | ₹1,14,40,000 |
| 3 | 1,765 | ₹6,500 | ₹1,14,72,500 |
| 3 | 1,780 | ₹6,500 | ₹1,15,70,000 |
| 3 | 1,870 | ₹6,500 | ₹1,21,55,000 |
| 3 | 1,885 | ₹6,500 | ₹1,22,52,500 |
| 3 | 1,890 | ₹6,500 | ₹1,22,85,000 |
| 3 | 1,915 | ₹6,500 | ₹1,24,47,500 |
| 3 | 1,920 | ₹6,500 | ₹1,24,80,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Idream Sai Rk Infra: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.