Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02200004137
Under Construction
2028
845
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,096 | ₹5,450 | ₹59,73,200 | East | Sold out |
| 2 | 1,150 | ₹5,450 | ₹62,67,500 | North | Sold out |
| 2 | 1,171 | ₹5,450 | ₹63,81,950 | East | Sold out |
| 2 | 1,171 | ₹5,450 | ₹63,81,950 | North | Available |
| 2 | 1,171 | ₹5,450 | ₹63,81,950 | West | Available |
| 2 | 1,209 | ₹5,450 | ₹65,89,050 | North | Sold out |
| 2 | 1,231 | ₹5,450 | ₹67,08,950 | North | Sold out |
| 2 | 1,330 | ₹5,450 | ₹72,48,500 | West | Sold out |
| 2.5 | 1,294 | ₹5,450 | ₹70,52,300 | North | Available |
| 2.5 | 1,295 | ₹5,450 | ₹70,57,750 | West | Available |
| 2.5 | 1,361 | ₹5,450 | ₹74,17,450 | North | Available |
| 2.5 | 1,369 | ₹5,450 | ₹74,61,050 | West | Available |
| 2.5 | 1,379 | ₹5,450 | ₹75,15,550 | East | Available |
| 2.5 | 1,605 | ₹5,450 | ₹87,47,250 | West | Available |
| 3 | 1,556 | ₹5,450 | ₹84,80,200 | East | Sold out |
| 3 | 1,556 | ₹5,450 | ₹84,80,200 | West | Sold out |
| 3 | 1,605 | ₹5,450 | ₹87,47,250 | East | Sold out |
| 3 | 1,605 | ₹5,450 | ₹87,47,250 | West | Sold out |
| 3 | 1,624 | ₹5,450 | ₹88,50,800 | North | Sold out |
| 3 | 2,009 | ₹5,450 | ₹1,09,49,050 | North | Sold out |
| 2 | 1,295 | ₹5,450 | ₹70,57,750 | West | Sold out |
| 2 | 1,379 | ₹5,450 | ₹75,15,550 | East | Sold out |
| 2 | 1,510 | ₹5,450 | ₹82,29,500 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Praneeth Group: 2 ongoing · Google 4.5★ (21 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.