relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 64%
Lower confidence means we're still verifying some inputs.
P02200010257
Under Construction
08/2030
336
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,290 | ₹5,500 | ₹70,95,000 | East |
| 2 | 1,290 | ₹5,500 | ₹70,95,000 | West |
| 2.5 | 1,382 | ₹5,500 | ₹76,01,000 | East |
| 2.5 | 1,382 | ₹5,500 | ₹76,01,000 | West |
| 3 | 1,816 | ₹5,500 | ₹99,88,000 | West |
| 3 | 1,845 | ₹5,500 | ₹1,01,47,500 | East |
| 3 | 1,845 | ₹5,500 | ₹1,01,47,500 | West |
| 3 | 2,110 | ₹5,500 | ₹1,16,05,000 | East |
| 3 | 2,110 | ₹5,500 | ₹1,16,05,000 | West |
| 3 | 1,816 | ₹5,500 | ₹99,88,000 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Hari Hara Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.