relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200003277
Under Construction
12/2031
934
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 858 | ₹5,800 | ₹49,76,400 | East |
| 2 | 858 | ₹5,800 | ₹49,76,400 | North |
| 2 | 858 | ₹5,800 | ₹49,76,400 | West |
| 2 | 996 | ₹5,800 | ₹57,76,800 | East |
| 2 | 996 | ₹5,800 | ₹57,76,800 | North |
| 3 | 1,244 | ₹5,800 | ₹72,15,200 | East |
| 3 | 1,244 | ₹5,800 | ₹72,15,200 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Modi Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.