Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005677
Under Construction
June 2026 with a grace period of 6 months
26/11/2027
928
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 1,988 | ₹11,500 | ₹2,28,62,000 | East | Sold out |
| 3 | 1,989 | ₹11,500 | ₹2,28,73,500 | East | Sold out |
| 3 | 2,003 | ₹11,500 | ₹2,30,34,500 | West | Available |
| 3 | 2,257 | ₹11,500 | ₹2,59,55,500 | East | Available |
| 3 | 2,257 | ₹11,500 | ₹2,59,55,500 | West | Available |
| 3 | 2,710 | ₹11,500 | ₹3,11,65,000 | East | Available |
| 3 | 2,838 | ₹11,500 | ₹3,26,37,000 | East | Available |
| 3 | 2,870 | ₹11,500 | ₹3,30,05,000 | West | Available |
| 3 | 2,944 | ₹11,500 | ₹3,38,56,000 | West | Available |
| 4 | 3,500 | ₹11,500 | ₹4,02,50,000 | West | Sold out |
| 4 | 3,536 | ₹11,500 | ₹4,06,64,000 | East | Available |
| 4 | 4,037 | ₹11,500 | ₹4,64,25,500 | West | Available |
| 4 | 4,060 | ₹11,500 | ₹4,66,90,000 | East | Available |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 2,003 sqft | ₹2,30,34,500 | +₹11,51,725 | +₹17,50,622 | ₹2,59,36,847 |
| 3 BHK · 2,257 sqft | ₹2,59,55,500 | +₹12,97,775 | +₹19,72,618 | ₹2,92,25,893 |
| 3 BHK · 2,710 sqft | ₹3,11,65,000 | +₹15,58,250 | +₹23,68,540 | ₹3,50,91,790 |
| 3 BHK · 2,838 sqft | ₹3,26,37,000 | +₹16,31,850 | +₹24,80,412 | ₹3,67,49,262 |
| 3 BHK · 2,870 sqft | ₹3,30,05,000 | +₹16,50,250 | +₹25,08,380 | ₹3,71,63,630 |
| 3 BHK · 2,944 sqft | ₹3,38,56,000 | +₹16,92,800 | +₹25,73,056 | ₹3,81,21,856 |
| 4 BHK · 3,536 sqft | ₹4,06,64,000 | +₹20,33,200 | +₹30,90,464 | ₹4,57,87,664 |
| 4 BHK · 4,037 sqft | ₹4,64,25,500 | +₹23,21,275 | +₹35,28,338 | ₹5,22,75,113 |
| 4 BHK · 4,060 sqft | ₹4,66,90,000 | +₹23,34,500 | +₹35,48,440 | ₹5,25,72,940 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
The GRID score above is built from 11 inputs. We measured 5 of them directly for this project. The rest are inferred from comparable projects or the surrounding locality, and we mark them so you can weigh the score yourself. Overall data confidence: 46%.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.