Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400003715
Under Construction
May 2025
29/10/2027
800
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 1 | 858 | ₹12,550 | ₹1,07,67,900 | East | 1 | Sold out |
| 1 | 915 | ₹12,550 | ₹1,14,83,250 | West | 1 | Sold out |
| 1 | 979 | ₹12,550 | ₹1,22,86,450 | West | 1 | Sold out |
| 3 | 1,796 | ₹12,550 | ₹2,25,39,800 | East | 1 | Available |
| 3 | 1,874 | ₹12,550 | ₹2,35,18,700 | West | 1 | Sold out |
| 3 | 2,124 | ₹12,550 | ₹2,66,56,200 | East | 1 | Available |
| 3 | 2,124 | ₹12,550 | ₹2,66,56,200 | West | 1 | Sold out |
| 4 | 2,708 | ₹12,550 | ₹3,39,85,400 | East | 1 | Available |
| 4 | 2,708 | ₹12,550 | ₹3,39,85,400 | West | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Garden Estates Pvt Ltd: 3 ongoing · Google 4.3★ (324 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.