relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400002324
Under Construction
10/2026
404
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,153 | ₹8,000 | ₹92,24,000 | North | 1 |
| 2 | 1,201 | ₹8,000 | ₹96,08,000 | East | 1 |
| 2 | 1,318 | ₹8,000 | ₹1,05,44,000 | North | 1 |
| 2 | 1,338 | ₹8,000 | ₹1,07,04,000 | West | 1 |
| 2 | 1,391 | ₹8,000 | ₹1,11,28,000 | North | 1 |
| 2 | 1,400 | ₹8,000 | ₹1,12,00,000 | East | 1 |
| 3 | 1,357 | ₹8,000 | ₹1,08,56,000 | East | 1 |
| 3 | 1,392 | ₹8,000 | ₹1,11,36,000 | West | 1 |
| 3 | 1,427 | ₹8,000 | ₹1,14,16,000 | East | 1 |
| 3 | 1,452 | ₹8,000 | ₹1,16,16,000 | East | 1 |
| 3 | 1,504 | ₹8,000 | ₹1,20,32,000 | West | 1 |
| 3 | 1,539 | ₹8,000 | ₹1,23,12,000 | East | 1 |
| 3 | 1,548 | ₹8,000 | ₹1,23,84,000 | West | 1 |
| 3 | 1,566 | ₹8,000 | ₹1,25,28,000 | East | 1 |
| 3 | 1,598 | ₹8,000 | ₹1,27,84,000 | East | 1 |
| 3 | 1,659 | ₹8,000 | ₹1,32,72,000 | West | 1 |
| 3 | 1,664 | ₹8,000 | ₹1,33,12,000 | West | 1 |
| 3 | 1,740 | ₹8,000 | ₹1,39,20,000 | West | 1 |
| 3 | 1,754 | ₹8,000 | ₹1,40,32,000 | West | 1 |
| 3 | 1,779 | ₹8,000 | ₹1,42,32,000 | East | 1 |
| 3 | 1,856 | ₹8,000 | ₹1,48,48,000 | West | 1 |
| 3 | 1,872 | ₹8,000 | ₹1,49,76,000 | East | 1 |
| 3 | 1,896 | ₹8,000 | ₹1,51,68,000 | East | 1 |
| 3 | 1,935 | ₹8,000 | ₹1,54,80,000 | East | 1 |
| 3 | 1,935 | ₹8,000 | ₹1,54,80,000 | West | 1 |
| 3 | 2,162 | ₹8,000 | ₹1,72,96,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.