relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400002807
Under Construction
02/2027
252
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 4,020 | ₹21,400 | ₹8,60,28,000 | West | 1 |
| 4 | 4,159 | ₹21,400 | ₹8,90,02,600 | East | 1 |
| 4 | 4,355 | ₹21,400 | ₹9,31,97,000 | West | 1 |
| 4 | 4,397 | ₹21,400 | ₹9,40,95,800 | East | 1 |
| 5 | 5,471 | ₹21,400 | ₹11,70,79,400 | West | 1 |
| 5 | 5,720 | ₹21,400 | ₹12,24,08,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Vertex Homes Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.