relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400002807
Under Construction
02/2027
19/02/2027
252
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 4,397 | ₹21,400 | ₹9,40,95,800 | East | 1 |
| 4 | 4,020 | ₹25,000 | ₹10,05,00,000 | West | 1 |
| 4 | 4,159 | ₹25,000 | ₹10,39,75,000 | East | 1 |
| 4 | 4,355 | ₹25,000 | ₹10,88,75,000 | West | 1 |
| 5 | 5,471 | ₹25,000 | ₹13,67,75,000 | West | 1 |
| 5 | 5,720 | ₹25,000 | ₹14,30,00,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Vertex Homes Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.